ESMD
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH 1240 | Statistical Analysis I | 3 |
BUSN 1010 | Introduction to Business | 3 |
BIOL 1001 | Introductory Biology: Organismal | 4 |
CHEM 1030 | General Chemistry I | 5 |
COMM 1010 | Communication Fundamentals | 3 |
ECON 2030 | Principles of Microeconomics | 3 |
HIST or ENGL Literature | History or English Literature General Education Elective 1 | 3 |
Subtotal | 27 | |
Major Requirements | ||
BIOL 1050 | Humans and the Environment | 3 |
GEOL 1040 | Introduction to Geographic Information Systems (GIS) | 2-3 |
or ENGT 1060 | AutoCAD (Basic) | |
BUSN 1145 | Entrepreneurship 1: Introduction to Entrepreneurship | 3 |
BIOL 2410 | Biology of Insects | 4 |
BIOL 2400 | Soil Science 2 | 4 |
Choose one of the following: | 3-4 | |
Introduction to Geology - How the Earth Works | ||
Urban Geology | ||
Introduction to Oceanography | ||
BUSN 1165 | Entrepreneurship 2: The Design Process | 3 |
PLS 132G or PLS 150 | Sustainable Agriculture, Food Systems, and Society or Plants, People and the Planet 3 | 3 |
Choose one of the following: | 3-4 | |
Leadership Development | ||
Operations and Supply Chain Management | ||
Entrepreneurship 3: The Lean Startup | ||
Principles of Management | ||
Principles of Marketing | ||
Financial Accounting | ||
Choose one of the following: | 3-4 | |
Biology of Trees and Shrubs | ||
BIOL 8130 | Food from the Sea 4 | |
BIOL XXXX | Cooperative Work Experience 5 | 3 |
BSTM 2500 | Human Environmental Impacts and Ethical Business Practices Capstone | 3 |
Subtotal | 37-41 | |
Total Hours | 64-68 |
1 | See specified list of general education history or English literature electives in the list below. |
2 | Course description to be added to 22-23 Catalog in Addendum. |
3 | Courses taken at URI. |
4 | Course number and description to be added to 22-23 Catalog in Addendum. |
5 | Supervised cooperative work experience placement during last academic semester. |
Code | Title | Hours |
---|---|---|
HIST 1010 | Survey of Western Civilization I | 3 |
HIST 1020 | Survey of Western Civilization II | 3 |
HIST 1210 | History of the United States to 1877 | 3 |
HIST 1220 | History of the United States from 1877 | 3 |
ENGL 1040 | World Literature to 16th Century | 3 |
ENGL 1200 | Introduction to Literature | 3 |
ENGL 1210 | Introduction to Film | 3 |
ENGL 1250 | Readings in the Short Story | 3 |
ENGL 1290 | African American Literature | 3 |
ENGL 2020 | 20th-Century American Literature | 3 |
ENGL 2040 | World Literature from 16th Century | 3 |
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH 1240 | Statistical Analysis I | 3 |
BUSN 1010 | Introduction to Business | 3 |
BIOL 1001 | Introductory Biology: Organismal | 4 |
COMM 1010 | Communication Fundamentals | 3 |
Hours | 16 | |
Semester 2 | ||
BIOL 1050 | Humans and the Environment | 3 |
CHEM 1030 | General Chemistry I | 5 |
GEOL 1040 or ENGT 1060 |
Introduction to Geographic Information Systems (GIS) or AutoCAD (Basic) |
2-3 |
BUSN 1145 | Entrepreneurship 1: Introduction to Entrepreneurship | 3 |
ECON 2030 | Principles of Microeconomics | 3 |
Hours | 16-17 | |
Year 2 | ||
Semester 1 | ||
BIOL 2400 | Soil Science 1 | 4 |
BIOL 2410 | Biology of Insects | 4 |
Choose one of the following: | 3-4 | |
Introduction to Geology - How the Earth Works | ||
Urban Geology | ||
Introduction to Oceanography | ||
BUSN 1165 | Entrepreneurship 2: The Design Process | 3 |
HIST or ENGL Literature Elective | Choose one General Education Elective in History or English Literature 2 | 3 |
Hours | 17-18 | |
Semester 2 | ||
PLS 132G or PLS 150 | Sustainable Agriculture, Food Systems, and Society or Plants, People, and the Planet 3 | 3 |
Choose one of the following: | 3-4 | |
Leadership Development | ||
Operations and Supply Chain Management | ||
Entrepreneurship 3: The Lean Startup | ||
Principles of Management | ||
Principles of Marketing | ||
Financial Accounting | ||
Choose one of the following: | 3-4 | |
Biology of Trees and Shrubs | ||
BIOL 8130 | Food from the Sea 4 |
|
BSTM XXXX | Cooperative Work Experience 5 | 3 |
BSTM 2500 | Human Environmental Impacts and Ethical Business Practices Capstone | 3 |
Hours | 15-17 | |
Total Hours | 64-68 |
1 | Course description to be added to 22-23 Catalog in Addendum. |
2 | See specified history and English literature general education electives in the list below. |
3 | Courses taken at URI. |
4 | Course number and description to be added to 22-23 Catalog in Addendum. |
5 | Supervised cooperative work experience placement during last academic semester. |
Code | Title | Hours |
---|---|---|
HIST 1010 | Survey of Western Civilization I | 3 |
HIST 1020 | Survey of Western Civilization II | 3 |
HIST 1210 | History of the United States to 1877 | 3 |
HIST 1220 | History of the United States from 1877 | 3 |
ENGL 1040 | World Literature to 16th Century | 3 |
ENGL 1200 | Introduction to Literature | 3 |
ENGL 1210 | Introduction to Film | 3 |
ENGL 1250 | Readings in the Short Story | 3 |
ENGL 1290 | African American Literature | 3 |
ENGL 2020 | 20th-Century American Literature | 3 |
ENGL 2040 | World Literature from 16th Century | 3 |
If you are interested in earning a bachelor's degree, please meet with an Academic Advisor who can help you select the courses that best prepare you for transfer to a four-year college or university. For more information, you can also visit ritransfers.org with resources on course and program transfer to Rhode Island College and the University of Rhode Island, or visit CCRI's Transfer Articulation page for information on articulation agreements with colleges and universities throughout New England.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2022-2023 Catalog.