WPEC
This focused Certificate program provides students with an opportunity to develop basic business skills to better understand the workplace providing a blend of soft skills, theory, and practical application to support entry or re-entry into the workforce.
Successful completion of this certificate provides students with both an academic foundation and practical skills for navigating the workplace. It is ideal for individuals re-entering the workplace, or for those already working in the business world who seek opportunities for personal and professional growth in for-profit and non-profit firms.
Note: All credits earned in this certificate program can be applied toward the A.S. Degree in Business Administration, and the A.A. Degree in General Studies. Two courses require prerequisites, corequisites and/or testing. See course descriptions for details.
| Code | Title | Hours |
|---|---|---|
| BUSN 1000 | Workplace Relationships | 3 |
| BUSN 1010 | Introduction to Business SSCI; Written Communication; Social and Professional Responsibilities | 3 |
| BUSN 2050 | Principles of Management^ | 3 |
| COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
| Choose ONE of the following: | 3 | |
| Computerized Accounting | ||
| Business Computing Applications | ||
| Introduction to Data Analytics | ||
| Choose ONE of the following: | 3-4 | |
| Financial Accounting | ||
| Small Business Administration | ||
| Leadership Development | ||
| Entrepreneurship 1: Introduction to Entrepreneurship | ||
| Total Hours | 18-19 | |
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| BUSN 1000 | Workplace Relationships | 3 |
| BUSN 1010 | Introduction to Business | 3 |
| Choose ONE of the following: | 3 | |
| Computerized Accounting | ||
| Business Computing Applications | ||
| Introduction to Data Analytics | ||
| Hours | 9 | |
| Semester 2 | ||
| COMM 1010 | Communication Fundamentals^ | 3 |
| BUSN 2050 | Principles of Management^ | 3 |
| Choose ONE of the following: | 3-4 | |
| Financial Accounting | ||
| Small Business Administration | ||
| Leadership Development | ||
| Entrepreneurship 1: Introduction to Entrepreneurship | ||
| Hours | 9-10 | |
| Total Hours | 18-19 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.