DATC
The Certificate in Data Analytics aims to introduce the concepts, techniques, ideas, skills, theories, methods, and practice necessary for entry in the fields of Data Analytics or Data Science. Students will learn the foundational skills necessary to work in a data-driven world. Statistical, data and visualization tools will provide students with the background necessary to complete either a capstone project or an internship in the field of Data Analytics.
Note: Students in this program must earn a grade of at least C in all computer course requirements and must maintain a 2.0 GPA. Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
Code | Title | Hours |
---|---|---|
COMI 1150 | Programming Concepts | 3 |
COMI 1260 | Introduction to SQL | 3 |
COMI 1300 | Introduction to Data Analytics | 3 |
COMI 1350 | Data Analytics Programming | 3 |
COMI 2900 | Data Analytics Internship^ | 3 |
MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) MSCI; Scientific Reasoning; Quantitative Literacy | 3 |
Total Hours | 18 |
Note: COMI-1260, COMI-1350, and COMI-2900 are offered in the Spring semester only.
Work-based learning course
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
COMI 1150 | Programming Concepts | 3 |
COMI 1300 | Introduction to Data Analytics | 3 |
MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
Hours | 9 | |
Semester 2 | ||
COMI 1260 | Introduction to SQL 1 | 3 |
COMI 1350 | Data Analytics Programming 1 | 3 |
COMI 2900 | Data Analytics Internship^ 1 | 3 |
Hours | 9 | |
Total Hours | 18 |
This course is offered in Spring Semester only.
Work-based learning course
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.