The Criminal Justice - Associate in Science program will prepare students for positions in various criminal justice fields (e.g., policing, advocacy, and corrections) or to pursue further education at a four-year institution. This program provides students with a comprehensive foundation in the principles, practices, and ethical considerations of the criminal justice system. This interdisciplinary curriculum equips students with the critical thinking and analytical skills necessary for addressing contemporary criminal justice issues. Students will also have multiple opportunities to engage with professionals in the various fields of the criminal justice system.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
CJUS 2020 | The Science of Solving Crimes | 4 |
COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communications; Social and Professional Responsibilities | 3 |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
Select ONE of the following: | 3-4 | |
Mathematics for Liberal Arts Students (or MATH 1139C) MSCI; Scientific Reasoning; Quantitative Literacy | ||
Statistical Analysis I MSCI; Scientific Reasoning; Quantitative Literacy | ||
POLS 1010 | American Government and Politics SSCI; Critical Thinking; Social and Professional Responsibilities | 3 |
PSYC 2010 | General Psychology SSCI; Critical Thinking; Scientific Reasoning | 4 |
SOCS 1010 | General Sociology SSCI; Information Literacy; Diverse Perspectives | 3 |
SOCS 2300 | Criminology SSCI; Critical Thinking; Information Literacy | 3 |
Select ONE of the following: | 3 | |
Race and Ethnic Relations SSCI; Critical Thinking; Diverse Perspectives | ||
Social Deviance SSCI; Critical Thinking; Diverse Perspectives | ||
Subtotal | 32-33 | |
Major Education Requirements | ||
CJUS 1000 | Policing in Contemporary America^ | 3 |
CJUS 1010 | Exploring Criminal Justice^ | 3 |
CJUS 1020 | Criminal Procedure^ | 3 |
COMM 2010 | Persuasion | 3 |
HMNS 2202 | Mental Health and Wellness | 3 |
LAWS 1010 | Criminal Law | 3 |
SPAN 1210 | Spanish for Human Services Personnel I | 3 |
Select ONE of the following: | 3 | |
Introduction to Corrections | ||
Juvenile Delinquency and Justice | ||
Select ONE of the following: | 3 | |
Business Computing Applications | ||
Introduction to Data Analytics | ||
Select TWO of the following: | 6-7 | |
Drugs and Human Behavior | ||
Introduction to Interpersonal Violence | ||
Introduction to Social Work and Social Welfare | ||
Subtotal | 33-34 | |
Total Hours | 65-67 |
Work-based learning course
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
CJUS 1000 | Policing in Contemporary America^ | 3 |
CJUS 1010 | Exploring Criminal Justice^ | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Choose ONE of the following: | 3-4 | |
Mathematics for Liberal Arts Students (or MATH 1139C) | ||
Statistical Analysis I | ||
SOCS 1010 | General Sociology | 3 |
Hours | 15-16 | |
Semester 2 | ||
COMM 1010 | Communication Fundamentals^ | 3 |
CJUS 1020 | Criminal Procedure^ | 3 |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
LAWS 1010 | Criminal Law | 3 |
POLS 1010 | American Government and Politics | 3 |
Hours | 15 | |
Year 2 | ||
Semester 1 | ||
CJUS 2020 | The Science of Solving Crimes | 4 |
COMM 2010 | Persuasion | 3 |
SOCS 2300 | Criminology | 3 |
PSYC 2010 | General Psychology | 4 |
Choose ONE of the following: | 3 | |
Race and Ethnic Relations | ||
Social Deviance | ||
Hours | 17 | |
Semester 2 | ||
HMNS 2202 | Mental Health and Wellness | 3 |
Choose ONE of the following: | 3 | |
Business Computing Applications | ||
Introduction to Data Analytics | ||
Choose TWO of the following: | 6-7 | |
Drugs and Human Behavior | ||
Introduction to Interpersonal Violence | ||
Introduction to Social Work and Social Welfare | ||
Choose ONE of the following: | 3 | |
CJUS 2310 | Introduction to Corrections |
|
SOCS 2320 | Juvenile Delinquency and Justice |
|
SPAN 1210 | Spanish for Human Services Personnel I | 3 |
Hours | 18-19 | |
Total Hours | 65-67 |
Work-based learning course
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.