DMSD, DMSE, DMSV
Occupational Title: Diagnostic Medical Sonographer
Flanagan Campus, Lincoln only
The Diagnostic Medical Sonography program is accredited by the Commission on Accreditation of Allied Health Education Programs, 25400 US Highway 19 North, Suite 158, Clearwater, FL, 33763; 727-210-2350, upon recommendation of the Joint Review Committee on Education in Diagnostic Medical Sonography, 6021 University Blvd., Suite 500, Ellicott City, MD, 21043; 443-973-3251.
Diagnostic medical sonography is a rapidly growing technology used to locate, evaluate and record pertinent anatomical, pathological and functional data to aid the physician in the diagnosis and prevention of disease. The Diagnostic Medical Sonography associate degree program is a 24-month program that begins in September. Students participate in five semesters of classroom instruction at CCRI and associated clinical education facilities to learn a wide variety of imaging techniques.
Students must select a concentration in either general ultrasound, vascular or echocardiography.
For concentration information see:
Students successfully completing the program are eligible to take the American Registry of Diagnostic Medical Sonographers (ARDMS) registry examination. Graduates of this program are prepared for entry-level employment as sonographers (ultrasonographers) in hospitals, clinics, and private offices and/or for transfer to bachelor’s degree programs.
Technical Standards: The physical activity (strength) level for sonographers (078.364.010) is classified as “light” by the Department of Labor in the Dictionary of Occupational Titles
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
See important general policies in the beginning of this section on the performance-based Health Sciences application process, academic progress, advanced placement, background check, CPR certification, health insurance, health records, reinstatement, transportation, uniforms, and equipment.
Code | Title | Hours |
---|---|---|
Preadmission General Education Requirements - All Concentrations | ||
Courses must be taken prior to program admission: | ||
BIOL 1070 | Human Biology MSCX; Written Communication; Critical Thinking | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
PHYS 1000 | Physics of Everyday Life MSCI; Critical Thinking; Quantitative Literacy | 4 |
Choose ONE of the following: | 3-4 | |
College Algebra (or MATH 1200C) 1; MSCX; Scientific Reasoning; Quantitative Literacy | ||
Pre-Calculus Mathematics 2; MSCI; Scientific Reasoning; Quantitative Literacy | ||
Calculus I 2; MSCI; Scientific Reasoning; Quantitative Literacy | ||
Subtotal | 13-14 | |
General Education Requirements - All Tracks | ||
COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
Literature Elective HUMN | 3 | |
PSYC 2010 | General Psychology SSCI; Critical Thinking; Scientific Reasoning | 4 |
PSYC 2030 | Developmental Psychology SSCI; Critical Thinking; Scientific Reasoning | 3 |
Choose ONE of the following: | ||
Humanities Elective HUMN | ||
Subtotal | 13 | |
Concentration Requirements | ||
Select one of the following concentrations: | 37 | |
Echocardiography Concentration (DMSE) | ||
General Ultrasound Concentration (DMSD) | ||
Vascular Concentration (DMSV) | ||
Subtotal | 37 | |
Total Hours | 63-64 |
MATH 1200 or MATH 1200C only counts as a general education math course for students enrolled in the following career-oriented programs: CHMT, DMSD/DMSE/DMSV, and XRAY.
Students that take MATH 2111 or MATH 2141 to fulfill the math requirement may need to take a prerequisite course. See course descriptions for details.
Work-based learning course
Code | Title | Hours |
---|---|---|
Major Requirements (DMSV) | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
DMSD 2250 | Vascular Ultrasound I | 4 |
DMSD 2251 | Vascular Ultrasound II | 4 |
DMSD 2252 | Advanced Vascular Ultrasound | 4 |
DMSD 2253 | Vascular Practicum I^ | 3 |
DMSD 2254 | Vascular Practicum II^ | 3 |
DMSD 2255 | Vascular Practicum III^ | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Subtotal | 37 | |
Total Hours | 37 |
Work-based learning course
Total DMSV Program Credits 66-67
Code | Title | Hours |
---|---|---|
Major Requirements (DMSE) | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
DMSD 2260 | Echocardiography I | 4 |
DMSD 2261 | Echocardiography II | 4 |
DMSD 2262 | Advanced Echocardiography | 4 |
DMSD 2263 | Echocardiography Practicum I^ | 3 |
DMSD 2264 | Echocardiography Practicum II^ | 3 |
DMSD 2265 | Echocardiography Practicum III^ | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Subtotal | 37 | |
Total Hours | 37 |
Work-based learning course
Total DMSE Program Credits 66-67
Code | Title | Hours |
---|---|---|
Major Requirements (DMSD) | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2230 | Abdominal Ultrasound | 4 |
DMSD 2235 | Ultrasound for Small Parts, Gynecology and Male Pelvis | 4 |
DMSD 2240 | Obstetrical Ultrasound | 4 |
DMSD 2241 | General Ultrasound Practicum I^ | 3 |
DMSD 2242 | General Ultrasound Practicum II^ | 3 |
DMSD 2243 | General Ultrasound Practicum III^ | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Subtotal | 37 | |
Total Hours | 37 |
Work-based learning course
Total DMSD Program Credits 66-67
Prerequisites | Hours | |
---|---|---|
BIOL 1070 | Human Biology | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Choose ONE of the following: | 3-4 | |
College Algebra (or MATH 1200C) | ||
Pre-Calculus Mathematics | ||
Calculus I | ||
Choose ONE of the following: | 4 | |
Physics of Everyday Life | ||
General Physics I | ||
Hours | 13-14 | |
Year 1 | ||
Semester 1 | ||
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
PSYC 2010 | General Psychology | 4 |
Hours | 14 | |
Semester 2 | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2260 | Echocardiography I | 4 |
COMM 1010 | Communication Fundamentals^ | 3 |
Hours | 10 | |
Summer Session | ||
DMSD 2261 | Echocardiography II | 4 |
DMSD 2263 | Echocardiography Practicum I^ | 3 |
Hours | 7 | |
Year 2 | ||
Semester 1 | ||
DMSD 2262 | Advanced Echocardiography | 4 |
DMSD 2264 | Echocardiography Practicum II^ | 3 |
PSYC 2030 | Developmental Psychology | 3 |
Hours | 10 | |
Semester 2 | ||
DMSD 2265 | Echocardiography Practicum III^ | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Literature Elective | 3 | |
Choose ONE of the following: | 3 | |
Hours | 12 | |
Total Hours | 66-67 |
Work-based learning course
Prerequisites | Hours | |
---|---|---|
BIOL 1070 | Human Biology | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Choose ONE of the following: | 3-4 | |
College Algebra (or MATH 1200C) | ||
Pre-Calculus Mathematics | ||
Calculus I | ||
Choose ONE of the following: | 4 | |
Physics of Everyday Life | ||
General Physics I | ||
Hours | 13-14 | |
Year 1 | ||
Semester 1 | ||
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
PSYC 2010 | General Psychology | 4 |
Hours | 14 | |
Semester 2 | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2230 | Abdominal Ultrasound | 4 |
COMM 1010 | Communication Fundamentals^ | 3 |
Hours | 10 | |
Summer Session | ||
DMSD 2235 | Ultrasound for Small Parts, Gynecology and Male Pelvis | 4 |
DMSD 2241 | General Ultrasound Practicum I^ | 3 |
Hours | 7 | |
Year 2 | ||
Semester 1 | ||
DMSD 2240 | Obstetrical Ultrasound | 4 |
DMSD 2242 | General Ultrasound Practicum II^ | 3 |
PSYC 2030 | Developmental Psychology | 3 |
Hours | 10 | |
Semester 2 | ||
DMSD 2243 | General Ultrasound Practicum III^ | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Literature Elective | 3 | |
Choose ONE of the following: | 3 | |
Hours | 12 | |
Total Hours | 66-67 |
Work-based learning course
Prerequisites | Hours | |
---|---|---|
BIOL 1070 | Human Biology | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Choose ONE of the following: | 3-4 | |
College Algebra (or MATH 1200C) | ||
Pre-Calculus Mathematics | ||
Calculus I | ||
Choose ONE of the following: | 4 | |
Physics of Everyday Life | ||
General Physics I | ||
Hours | 13-14 | |
Year 1 | ||
Semester 1 | ||
DMSD 2210 | Sonographic Physics | 4 |
DMSD 2220 | Sonographic Imaging | 3 |
DMSD 2245 | Sonographic Anatomy | 3 |
PSYC 2010 | General Psychology | 4 |
Hours | 14 | |
Semester 2 | ||
DMSD 2100 | Patient Care in Sonography | 3 |
DMSD 2250 | Vascular Ultrasound I | 4 |
COMM 1010 | Communication Fundamentals^ | 3 |
Hours | 10 | |
Summer Session | ||
DMSD 2251 | Vascular Ultrasound II | 4 |
DMSD 2253 | Vascular Practicum I^ | 3 |
Hours | 7 | |
Year 2 | ||
Semester 1 | ||
DMSD 2252 | Advanced Vascular Ultrasound | 4 |
DMSD 2254 | Vascular Practicum II^ | 3 |
PSYC 2030 | Developmental Psychology | 3 |
Hours | 10 | |
Semester 2 | ||
DMSD 2255 | Vascular Practicum III^ | 3 |
DMSD 2500 | Diagnostic Medical Sonography Seminar | 3 |
Literature Elective | 3 | |
Choose ONE of the following: | 3 | |
Hours | 12 | |
Total Hours | 66-67 |
Work-based learning course
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.