FIRE
The Fire Science program is for individuals who are interested in or currently serving in the fire service or related fields. Graduates work for municipal fire departments or obtain positions in the fields of industrial fire safety and security, fire protection engineering technology, fire insurance inspection, investigation underwriting and ambulance services.
A balanced combination of professional and general education courses equips students with the knowledge and skills needed in this increasingly technological field. Fire protection systems and codes, tactics and strategies, hydraulics and equipment, officership and administration, and hazardous materials are studied.
Note: Not all courses are offered every semester. See department chair or semester schedule of courses. Principles of Fire and Emergency Services Safety & Survival (FIRE 1010) and Fire Behavior and Combustion (FIRE 1060) are delivered to meet FESHE standards. However, these courses are not required as part of the degree program. Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
See important general policies on the performance-based Health Sciences application process, academic progress, advanced standing, background check, CPR certification, health insurance, health records, reinstatement, transportation, and uniforms and equipment.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | Composition I 1 | 3 |
ENGL 2100 | Technical Writing 1 | 3 |
COMM 1010 | Communication Fundamentals^ | 3 |
CHEM 1000 | Chemistry of Our Environment | 4 |
Social Science Electives | 6 | |
SOCS 1010 | General Sociology | 3 |
Major Education Requirements | ||
CHEM 1060 | Chemistry of Hazardous Materials | 3 |
MATH 1025 | Introduction to College Mathematics | 3 |
COMI Elective | Computer Elective | 3 |
FIRE 1020 | Fundamentals of Fire Prevention (FESHE course) | 3 |
FIRE 1030 | Introduction to Fire Science and Officership (FESHE course) | 3 |
FIRE 1040 | Fire Fighting Tactics and Strategy | 3 |
FIRE 1050 | Building Construction and Fire Codes (FESHE course) | 3 |
FIRE 1070 | Fire Protection Systems and Equipment (FESHE course) | 3 |
FIRE 1090 | Fire Hydraulics and Equipment | 3 |
FIRE 1100 | Municipal Fire Administration | 3 |
FIRE 1120 | Investigations, Fire and Explosions | 3 |
FIRE 1130 | Emergency Medical Technician Basic 2 | 8 |
Subtotal | 63 | |
Total Hours | 63 |
Placement test required. Students must achieve a score of 75 or above. This test is permitted one time only.
Must complete health requirements for clinical experience.
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
FIRE 1030 | Introduction to Fire Science and Officership | 3 |
ENGL 1010 | Composition I | 3 |
PSYC 2010 | General Psychology | 4 |
MATH 1025 | Introduction to College Mathematics | 3 |
Social Science Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
FIRE 1020 | Fundamentals of Fire Prevention | 3 |
FIRE 1040 | Fire Fighting Tactics and Strategy | 3 |
FIRE 1130 | Emergency Medical Technician Basic | 8 |
ENGL 2100 | Technical Writing | 3 |
Hours | 17 | |
Year 2 | ||
Semester 1 | ||
FIRE 1050 | Building Construction and Fire Codes | 3 |
FIRE 1090 | Fire Hydraulics and Equipment | 3 |
CHEM 1000 | Chemistry of Our Environment | 4 |
COMM 1010 | Communication Fundamentals^ | 3 |
COMI Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
FIRE 1070 | Fire Protection Systems and Equipment | 3 |
FIRE 1100 | Municipal Fire Administration | 3 |
FIRE 1120 | Investigations, Fire and Explosions | 3 |
CHEM 1060 | Chemistry of Hazardous Materials | 3 |
SOCS 1010 | General Sociology | 3 |
Hours | 15 | |
Total Hours | 64 |
If you are interested in earning a bachelor's degree, please meet with an Academic Advisor who can help you select the courses that best prepare you for transfer to a four-year college or university.
If you are interested in transferring to Rhode Island College or the University of Rhode Island, check out the Joint Admissions Agreement. Transfer information, events and articulations can be found on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2024-2025 Catalog.