XRAY
Occupational Title: Radiologic Technologist
Flanagan Campus, Lincoln only
The Radiography program offered by the community college is accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT), 20 North Wacker Drive, Suite 2850, Chicago, IL, 60606; 312-704-5300.
This is a 24-month program that begins in June. Students enrolled in the program participate in six semesters of classroom instruction at the college and clinical education at imaging facilities affiliated with the program. Students should apply in February during the open application period for the Health Sciences programs.
Students successfully completing the program are eligible to take the American Registry of Radiologic Technologists examination. Graduates of this program are prepared for entry-level employment as radiographers in hospitals, clinics, and private offices. Radiographers are licensed in the state of Rhode Island.
Technical standards can be accessed through the Radiography Program webpage.
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
See important general policies in the beginning of this section on the performance-based Health Sciences application process, academic progress, advanced placement, background check, CPR certification, health insurance, health records, reinstatement, transportation, uniforms, and equipment.
Code | Title | Hours |
---|---|---|
Preadmission General Education Requirements | ||
These courses must be taken prior to program admission: | ||
Select one of the following: 1 | 3 | |
College Algebra (or MATH 1200C) | ||
Pre-Calculus Mathematics | ||
Calculus I | ||
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Subtotal | 6 | |
General Education Requirements | ||
PSYC 2010 | General Psychology | 4 |
Literature Elective | 3 | |
Humanities OR Social Science Elective | 3 | |
PHYS 1110 | Radiographic Physics 2 | 4 |
Subtotal | 14 | |
Preadmission Major Requirement | ||
This course must be taken prior to program admission: | ||
XRAY 1000 | Introduction to Radiography | 3 |
Subtotal | 3 | |
Major Requirements | ||
Students must be accepted into the program before taking any major requirements. 3 | ||
XRAY 1010 | Clinical Radiography^ | 3 |
XRAY 1110 | Principles of Radiography I | 3 |
XRAY 1220 | Principles of Radiography II | 3 |
XRAY 1130 | Radiographic Anatomy and Physiology | 3 |
XRAY 1910 | Radiography I^ | 6 |
XRAY 1230 | Patient Care for Radiographers | 1 |
XRAY 2430 | Sectional Imaging | 3 |
XRAY 1920 | Radiography II^ | 6 |
XRAY 1930 | Radiography III^ | 6 |
XRAY 2340 | Quality Assurance in Radiography | 1 |
XRAY 2460 | Principles of Imaging Diverse Patient Populations | 3 |
XRAY 2910 | Radiography IV^ | 7 |
XRAY 2410 | Introduction to Radiation Biology | 3 |
XRAY 2470 | Radiographic Pathology | 1 |
XRAY 2920 | Radiography V^ | 4 |
MLTC 1180 | Specimen Collection and Handling for Healthcare Professionals | 1 |
Subtotal | 54 | |
Total Hours | 77 |
College Algebra (MATH 1200) (or MATH 1200C) only count as general education math requirement for students enrolled in the following career-oriented programs: CHMT, DMMSD/DMSE/DMSV, and XRAY. Students that choose to take Pre-Calculus Mathematics (MATH 2111) and Calculus I (MATH 2141) to fulfill their math requirement may need to take a prerequisite course. See course descriptions for details.
This course is open only to students enrolled in the Radiography Program.
(except Introduction to Radiography (XRAY 1000))
Prerequisites | Hours | |
---|---|---|
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Select one of the following: | 3 | |
College Algebra (or MATH 1200C) | ||
Pre-Calculus Mathematics | ||
Calculus I | ||
XRAY 1000 | Introduction to Radiography | 3 |
Hours | 9 | |
Summer Session | ||
XRAY 1010 | Clinical Radiography^ | 3 |
XRAY 1110 | Principles of Radiography I | 3 |
Hours | 6 | |
Year 1 | ||
Semester 1 | ||
XRAY 1130 | Radiographic Anatomy and Physiology | 3 |
XRAY 1220 | Principles of Radiography II | 3 |
XRAY 1230 | Patient Care for Radiographers | 1 |
XRAY 1910 | Radiography I^ | 6 |
PSYC 2010 | General Psychology | 4 |
Hours | 17 | |
Semester 2 | ||
XRAY 1920 | Radiography II^ | 6 |
XRAY 2430 | Sectional Imaging | 3 |
PHYS 1110 | Radiographic Physics | 4 |
Hours | 13 | |
Summer Session | ||
XRAY 1930 | Radiography III^ | 6 |
Hours | 6 | |
Year 2 | ||
Semester 1 | ||
XRAY 2340 | Quality Assurance in Radiography | 1 |
XRAY 2460 | Principles of Imaging Diverse Patient Populations | 3 |
XRAY 2910 | Radiography IV^ | 7 |
Literature Elective | 3 | |
Hours | 14 | |
Semester 2 | ||
XRAY 2410 | Introduction to Radiation Biology | 3 |
XRAY 2470 | Radiographic Pathology | 1 |
XRAY 2920 | Radiography V^ | 4 |
MLTC 1180 | Specimen Collection and Handling for Healthcare Professionals (5 weeks) | 1 |
Humanities OR Social Science Elective | 3 | |
Hours | 12 | |
Total Hours | 77 |
If you are interested in earning a bachelor's degree, please meet with an Academic Advisor who can help you select the courses that best prepare you for transfer to a four-year college or university.
If you are interested in transferring to Rhode Island College or the University of Rhode Island, check out the Joint Admissions Agreement. Transfer information, events and articulations can be found on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2024-2025 Catalog.