RESP
Occupational Title: Respiratory Therapist
Flanagan Campus, Lincoln only
Program accredited by the Commission on Accreditation for Respiratory Care (CoARC), 264 Precision Blvd., Telford, TN, 37690, www.coarc.com; 817-283-2835.
Respiratory therapy is an allied health profession in which respiratory therapists work under the direction of a physician to evaluate, treat and care for patients with breathing disorders. This two-year program incorporates college classes with clinical practice. Students learn fundamental respiratory care concepts and to perform procedures with attention to critical detail while maintaining aseptic technique and appropriate safety precautions.
The program offers students clinical training in a variety of settings, including neonatology, critical care, pulmonary function, clinic and home care.
Graduates of the Respiratory Therapy program are eligible to sit for the National Board for Respiratory Care (NBRC) Entry Level (CRT) credentialing examination (requirement for state licensing) and the National Board for Respiratory Care (NBRC) Advanced Level (RRT) credentialing examinations.
The mission of the Respiratory Therapy program is to prepare students as registered respiratory therapists
Technical standards: The physical activity (strength) for respiratory therapy (076.361-014) is classified as "medium" by the Department of Labor in the Dictionary of Occupational Titles.
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
See important general policies in the beginning of this section on the performance-based Health Sciences application process, academic progress, advanced placement, background check, CPR certification, health insurance, health records, reinstatement, transportation, uniforms, and equipment.
Code | Title | Hours |
---|---|---|
Preadmission Requirements | ||
These courses must be taken prior to program admission: | ||
BIOL 2201 | Human Anatomy & Physiology I | 4 |
BIOL 2202 | Human Anatomy & Physiology II * | 4 |
MATH 1175 | Statistics for the Health and Social Sciences (or MATH 1175C) * | 3 |
CHEM 1010 | Survey of Biomedical Chemistry * | 5 |
or CHEM 1030 | General Chemistry I | |
RESP 1000 | Introduction to Respiratory Therapy | 3 |
Subtotal | 19 | |
General Education Requirements | ||
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
PSYC 2010 | General Psychology | 4 |
Humanities OR Social Science Elective | 3 | |
BIOL 2210 | Introductory Microbiology | 4 |
Subtotal | 14 | |
Major Requirements | ||
Students must be accepted into the program before taking the following courses. | ||
RESP 1010 | Respiratory Care I | 4 |
RESP 1012 | Pre-Clinical Practice | 2 |
RESP 1100 | Respiratory Care II | 4 |
RESP 1800 | Clinical Practicum I^ | 1 |
RESP 2110 | Respiratory Critical Care | 3 |
RESP 2800 | Clinical Practicum II^ | 2 |
RESP 2020 | Cardiopulmonary Diseases I | 3 |
RESP 2120 | Respiratory Care III | 4 |
RESP 2810 | Clinical Practicum III^ | 4 |
RESP 2030 | Cardiopulmonary Diseases II | 3 |
RESP 2130 | Respiratory Care IV | 4 |
RESP 2820 | Clinical Practicum IV^ | 3 |
Subtotal | 37 | |
Total Hours | 70 |
Not required before applying to the program. Students may apply if courses completed or if in progress.
Prerequisites | Hours | |
---|---|---|
BIOL 2201 | Human Anatomy & Physiology I | 4 |
RESP 1000 | Introduction to Respiratory Therapy | 3 |
MATH 1175 | Statistics for the Health and Social Sciences (or MATH 1175C) | 3 |
BIOL 2202 | Human Anatomy & Physiology II 2 | 4 |
CHEM 1010 | Survey of Biomedical Chemistry (or CHEM 1010 General Chemistry I) 2 | 5 |
ENGL 1010 | Composition I (or ENGL 1010A) 1,2 | 3 |
Hours | 22 | |
Year 1 | ||
Semester 1 | ||
RESP 1010 | Respiratory Care I | 4 |
RESP 1012 | Pre-Clinical Practice | 2 |
PSYC 2010 | General Psychology | 4 |
BIOL 2210 | Introductory Microbiology | 4 |
Hours | 14 | |
Semester 2 | ||
RESP 1100 | Respiratory Care II | 4 |
RESP 1800 | Clinical Practicum I^ 3 | 1 |
RESP 2110 | Respiratory Critical Care | 3 |
Humanities or Social Science Elective | 3 | |
Hours | 11 | |
Summer Session | ||
RESP 2800 | Clinical Practicum II^ 4 | 2 |
Hours | 2 | |
Year 2 | ||
Semester 1 | ||
RESP 2020 | Cardiopulmonary Diseases I | 3 |
RESP 2120 | Respiratory Care III | 4 |
RESP 2810 | Clinical Practicum III^ 5 | 4 |
Hours | 11 | |
Semester 2 | ||
RESP 2030 | Cardiopulmonary Diseases II | 3 |
RESP 2130 | Respiratory Care IV | 4 |
RESP 2820 | Clinical Practicum IV^ 6 | 3 |
Hours | 10 | |
Total Hours | 70 |
Composition I for Speakers of English as a Second Language (ESL) (ENGL 1300) does not substitute
Not required before applying to the program. Students may apply if courses completed or if in progress.
(15 weeks, 8 hours/week)
(6 weeks, 24 hours/week)
(14 weeks, 24 hours/week)
(14 weeks, 16 hours/week)
If you are interested in earning a bachelor's degree, please meet with an Academic Advisor who can help you select the courses that best prepare you for transfer to a four-year college or university.
If you are interested in transferring to Rhode Island College or the University of Rhode Island, check out the Joint Admissions Agreement. Transfer information, events and articulations can be found on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2024-2025 Catalog.