GERN,MNTL,SOWK,SUBS
Gerontology workers perform a wide variety of functions in the field of elder care. They are employed by nursing homes, adult day care centers, senior centers and some hospitals. Gerontology workers are trained to assist elder clients with daily living, physical care, recreation and supportive companionship.
Mental health workers are trained to assist people who have mild to severe emotional problems and mental illnesses. They may find employment in group homes, hospitals, mental health agencies, community centers and assisted living programs designed to help clients of all ages achieve functional independence to their maximum capacity. They may function as advocates, intake interviewers, case aides, home visitors, program coordinators and counselors to children. Three internships are an integral part of each student’s professional preparation program.
Social work students are provided with foundation courses that prepare them to be social service providers in a wide variety of agency program and community settings with clients of all ages. From advocacy and social activism to therapeutic assistance to children and families, social workers impact all phases of a client’s life. Three internships are an integral part of each student’s program of study and there are a variety of B.S.W. and M.S.W. programs available in Rhode Island for advanced study.
Substance abuse workers are trained in clinical skills that prepare them for employment in prevention, early intervention and rehabilitative treatment programs with adolescents and adults at risk or suffering with addictive and compulsive disorders. Three internships are an integral part of each student’s professional preparation and CCRI courses are a firm foundation for Rhode Island’s licensure credential. Rhode Island College (RIC) offers a B.A. in Addiction Studies and the Drug and Alcohol Treatment Association of Rhode Island (DATA) provides training for the Certification of Chemical Dependency Prevention Professionals in Rhode Island.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | Composition I (or ENGL 1010A) 1 | 3 |
Literature, Fine Arts OR Language Elective 2 | 3 | |
MATH Elective | 3 | |
PSYC 2010 | General Psychology 1 | 4 |
PSYC 2020 | Social Psychology 1 | 3 |
PSYC 2030 | Developmental Psychology 1 | 3 |
Science Elective 3 | 3 | |
SOCS 1010 | General Sociology 1 | 3 |
or SOCS 2040 | Race and Ethnic Relations | |
Social Science Elective 4 | 6 | |
Subtotal | 31 | |
Major Education Requirements | ||
HMNS 1010 | Introduction to Helping and Human Services 1 | 3 |
HMNS 2200 | Assessment Interviewing for Treatment Planning 1 | 3 |
HMNS 1200 | Practicum I: Service Learning^ 1 | 5 |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals 1 | 3 |
HMNS 1040 | Drugs and Human Behavior | 4 |
HMNS 2340 | Field Experience Seminar II-Social Work and Gerontology | 3 |
or HMNS 2360 | Field Experience Seminar II-Mental Health/Substance Abuse | |
HMNS 2110 | Introduction to Social Work and Social Welfare | 4 |
HMNS 2135 | Therapeutic Interventions II: Group Process and Practice 1 | 3 |
or HMNS 2230 | Individuals, Families and Small Groups | |
HMNS 2440 | Field Experience Seminar III-Social Work and Gerontology 1 | 3 |
or HMNS 2460 | Field Experience Seminar III-Mental Health and Substance Abuse | |
HMNS 2900 | Human Services Capstone 1 | 3 |
Human Services Elective 5 | 0-3 | |
Subtotal | 34-37 | |
Total Hours | 65-68 |
Courses/requirements that may not be substituted or waived.
Courses/requirements that may not be substituted or waived.
See this page for complete list of courses that fulfill the LITR, FINE or LANG attribute.
Courses/requirements that may not be substituted or waived.
A lab science is recommended for transfer.
Selection of math and science courses for transfer should be done in consultation with a Human Services faculty adviser during the first semester of study.
Courses/requirements that may not be substituted or waived.
Choose six credits from Categories 1–4.
Select one course from Category 5.
Code | Title | Hours |
---|---|---|
Category 1 | ||
PSYC 1030 | Psychology of Personal Adjustment | 3 |
Category 2 | ||
SOCS 2020 | Marriage and Family | 3 |
SOCS 2040 | Race and Ethnic Relations | 3 |
SOCS 2300 | Criminology | 3 |
Category 3 | ||
ECON 2030 | Principles of Microeconomics | 3 |
ECON 2040 | Principles of Macroeconomics | 3 |
Category 4 | ||
POLS 1010 | American Government and Politics | 3 |
Category 5 | ||
HMNS 1090 | Foundations of Gerontology and Elder Care | 3 |
HMNS 2070 | Characteristics and Needs of Special Populations | 3 |
HMNS 2135 | Therapeutic Interventions II: Group Process and Practice | 3 |
HMNS 2150 | Parent and Child Relations | 3 |
HMNS 2220 | Social Work Program and Policy Analysis 1 | 3 |
HMNS 2230 | Individuals, Families and Small Groups | 3 |
Field II experience outside one's concentration. |
Social Work Program and Policy Analysis (HMNS 2220) meets RIC transfer requirements.
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
HMNS 2200 | Assessment Interviewing for Treatment Planning | 3 |
PSYC 2010 | General Psychology | 4 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
HMNS 1090 | Foundations of Gerontology and Elder Care | 3 |
HMNS 1200 | Practicum I: Service Learning^ | 5 |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals | 3 |
PSYC 2020 | Social Psychology | 3 |
SOCS 1010 or SOCS 2040 |
General Sociology or Race and Ethnic Relations |
3 |
Hours | 17 | |
Year 2 | ||
Semester 1 | ||
HMNS 2110 | Introduction to Social Work and Social Welfare | 4 |
HMNS 2340 | Field Experience Seminar II-Social Work and Gerontology | 3 |
PSYC 2030 | Developmental Psychology | 3 |
Science Elective | 3 | |
Social Science Electives | 6 | |
Hours | 19 | |
Semester 2 | ||
HMNS 2440 | Field Experience Seminar III-Social Work and Gerontology | 3 |
HMNS 2135 or HMNS 2230 |
Therapeutic Interventions II: Group Process and Practice or Individuals, Families and Small Groups |
3 |
HMNS 1040 | Drugs and Human Behavior | 4 |
HMNS 2900 | Human Services Capstone | 3 |
Literature, Fine Arts, or Language Elective | 3 | |
Hours | 16 | |
Total Hours | 68 |
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
HMNS 2200 | Assessment Interviewing for Treatment Planning | 3 |
PSYC 2010 | General Psychology | 4 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
HMNS 1040 | Drugs and Human Behavior | 4 |
HMNS 1200 | Practicum I: Service Learning^ | 5 |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals | 3 |
PSYC 2020 | Social Psychology | 3 |
SOCS 1010 or SOCS 2040 |
General Sociology or Race and Ethnic Relations |
3 |
Hours | 18 | |
Year 2 | ||
Semester 1 | ||
HMNS 2110 | Introduction to Social Work and Social Welfare | 4 |
HMNS 2360 | Field Experience Seminar II-Mental Health/Substance Abuse | 3 |
PSYC 2030 | Developmental Psychology | 3 |
SCI Elective | 3 | |
Social Science Elective | 6 | |
Hours | 19 | |
Semester 2 | ||
HMNS 2440 | Field Experience Seminar III-Social Work and Gerontology | 3 |
HMNS 2135 or HMNS 2230 |
Therapeutic Interventions II: Group Process and Practice or Individuals, Families and Small Groups |
3 |
HMNS 2900 | Human Services Capstone | 3 |
Elective 1 | 3 | |
LITERATURE, FINE ARTS, or LANG 2 | 3 | |
Hours | 15 | |
Total Hours | 68 |
See approved list: Literature, Fine Arts, or Language
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
HMNS 2200 | Assessment Interviewing for Treatment Planning | 3 |
PSYC 2010 | General Psychology | 4 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
HMNS 1040 | Drugs and Human Behavior | 4 |
HMNS 1200 | Practicum I: Service Learning^ | 5 |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals | 3 |
PSYC 2020 | Social Psychology | 3 |
SOCS 1010 or SOCS 2040 |
General Sociology or Race and Ethnic Relations |
3 |
Hours | 18 | |
Year 2 | ||
Semester 1 | ||
HMNS 2110 | Introduction to Social Work and Social Welfare | 4 |
HMNS 2340 | Field Experience Seminar II-Social Work and Gerontology | 3 |
PSYC 2030 | Developmental Psychology | 3 |
SCI 1 | 3 | |
Social Science Elective | 6 | |
Hours | 19 | |
Semester 2 | ||
HMNS 2440 | Field Experience Seminar III-Social Work and Gerontology | 3 |
HMNS 2135 or HMNS 2230 |
Therapeutic Interventions II: Group Process and Practice or Individuals, Families and Small Groups |
3 |
HMNS 2900 | Human Services Capstone (Capstone) | 3 |
Elective 2 | 3 | |
LITERATURE, FINE ARTS, or LANGUAGE 3 | 3 | |
Hours | 15 | |
Total Hours | 68 |
See approved list: Literature, Fine Arts, or Language
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
HMNS 1010 | Introduction to Helping and Human Services | 3 |
HMNS 2200 | Assessment Interviewing for Treatment Planning | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
MATH Elective | 3 | |
Program Elective | Human Services | 4 |
Hours | 16 | |
Semester 2 | ||
HMNS 1040 | Drugs and Human Behavior | 4 |
HMNS 1200 | Practicum I: Service Learning^ | 5 |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals | 3 |
PSYC 2020 | Social Psychology | 3 |
SOCS 1010 or SOCS 2040 |
General Sociology or Race and Ethnic Relations |
3 |
Hours | 18 | |
Year 2 | ||
Semester 1 | ||
HMNS 2110 | Introduction to Social Work and Social Welfare | 4 |
HMNS 2340 | Field Experience Seminar II-Social Work and Gerontology | 3 |
PSYC 2030 | Developmental Psychology | 3 |
SCI 1 | 3 | |
Social Science Elective | 6 | |
Hours | 19 | |
Semester 2 | ||
HMNS 2460 | Field Experience Seminar III-Mental Health and Substance Abuse | 3 |
HMNS 2135 or HMNS 2230 |
Therapeutic Interventions II: Group Process and Practice or Individuals, Families and Small Groups |
3 |
HMNS 2900 | Human Services Capstone (Capstone) | 3 |
Program Elective | Human Services Approved Elective | 3 |
LITERATURE, FINE ARTS, or LANGUAGE 2 | 3 | |
Hours | 15 | |
Total Hours | 68 |
See approved list: Literature, Fine Arts, or Language
The Human Services program at CCRI has a solid articulation transfer agreement with the School of Social Work at RIC that provides full transfer of all courses completed for the social work major toward the B.S.W. Students must follow the new transfer guide or obtain copies from their Human Services faculty advisers.
Note: Students enrolled in the Human Services program must earn a grade of C or better in all Human Services courses. Students should consider transfer requirements when selecting math and science courses.
Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2024-2025 Catalog.