AGIS
This certificate program provides students with hands-on experience collecting and mapping spatial data using online and desktop Geographic Information Systems (GIS) software. Students will learn how these systems are created and used in a variety of fields, including disaster preparedness, environmental sciences, transportation, public safety, education, coastal management, natural resources, and many more. Upon completion of this certificate, students will be able to independently complete basic to intermediate level mapping and geospatial analyses, organize and collect data for use in solution-based decision making, and enhance their skills in reporting data.
This program is geared towards students without prior experience working with GISs who could use this skill to complement their education and/or career, or for those who have some experience and are looking to refresh their skills using GIS software. This certificate can be completed in one year, starting in the fall semester.
Code | Title | Hours |
---|---|---|
AGIS 1000 | ArcGIS I: Introduction to ArcGIS | 4 |
AGIS 1500 | ArcGIS II: Data Management and Spatial Analysis | 4 |
AGIS 2000 | ArcGIS III: Field Data Collection and Web Applications | 4 |
GEOG 1010 | Introduction to Geography | 3 |
Choose ONE of the following: | 3-4 | |
Color | ||
The Solar System MSCI; Critical Thinking; Scientific Reasoning | ||
Humans and the Environment MSCI; Written Communication; Critical Thinking | ||
Principles of Marketing | ||
Introduction to Data Analytics | ||
Fundamentals of Emergency Management | ||
Introduction to Geology - How the Earth Works MSCI; Critical Thinking; Scientific Reasoning | ||
World History I SSCI; Critical Thinking; Diverse Perspectives | ||
World History II SSCI; Critical Thinking; Diverse Perspectives | ||
Introduction to Oceanography (Formerly OCEN 1010 and 1030) MSCI; Critical Thinking; Quantitative Literacy | ||
State and Local Government SSCI; Written Communication; Critical Thinking | ||
Total Hours | 18-19 |
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
AGIS 1000 | ArcGIS I: Introduction to ArcGIS 1 | 4 |
AGIS 1500 | ArcGIS II: Data Management and Spatial Analysis 1 | 4 |
GEOG 1010 | Introduction to Geography | 3 |
Hours | 11 | |
Semester 2 | ||
AGIS 2000 | ArcGIS III: Field Data Collection and Web Applications | 4 |
Choose ONE of the following: | 3-4 | |
Color | ||
The Solar System | ||
Humans and the Environment | ||
Principles of Marketing | ||
Introduction to Data Analytics | ||
Fundamentals of Emergency Management | ||
Introduction to Geology - How the Earth Works | ||
World History I | ||
World History II | ||
Introduction to Oceanography (Formerly OCEN 1010 and 1030) | ||
State and Local Government | ||
Hours | 7-8 | |
Total Hours | 18-19 |
Seven-week course
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.