PALG
The Community College of Rhode Island offers a degree program for individuals interested in a career as a legal assistant. Graduates of the program have the option of entering the workforce as a trained paralegal or continuing their education by transferring to a college offering a bachelor’s degree program in paralegal studies.
Paralegal portfolio requirement: For students enrolling in the Paralegal major, the completion of a portfolio of their coursework will be required near the end of their course of study. Students will prepare the portfolio as part of either Basic Civil Procedures for Paralegals (LAWS 2020) or Legal Research and Writing (LAWS 2090), whichever one of these two courses they take last.
Details on what must be included in the portfolio can be found on the program's webpage.
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions at the back of the catalog for detail.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
COMM 1010 | Communication Fundamentals^ | 3 |
ENGL Literature course | Any Literature course | 3 |
Choose one of the following: 1 | 3 | |
Business Mathematics | ||
Introduction to College Mathematics | ||
Mathematics for Liberal Arts Students (or MATH 1139C) | ||
PSYC 2010 | General Psychology | 4 |
Humanities OR Social Science Electives | 6 | |
Subtotal | 22 | |
Major Education Requirements | ||
LAWS 1080 | Introduction to Paralegal Studies | 3 |
LAWS 1020 | Criminal Procedure | 3 |
LAWS 2050 | Law of Contracts | 3 |
LAWS 2010 | Law of Evidence | 3 |
LAWS 2060 | The Law of Property, Estates and Trusts | 3 |
LAWS 2000 | Constitutional Law | 3 |
LAWS 2020 | Basic Civil Procedures for Paralegals | 3 |
LAWS 2070 | Law of Business Organization | 3 |
Select one of the following LAWS Electives: | 3 | |
Criminal Law | ||
Criminal Law and the Constitution | ||
Law and Society | ||
Cooperative Work Experience I^ | ||
LAWS 2090 | Legal Research and Writing | 4 |
LAWS 2100 | Law of Torts | 3 |
Select one of the following: | 1 | |
Introduction to Spreadsheets | ||
Introduction to Database Software | ||
BUSN 1220 | QuickBooks, Computer Application | 1 |
COMI 1640 | Introduction to Word Processing | 1 |
COMI 1100 | Introduction to Computers 2 | 3 |
Subtotal | 40 | |
Total Hours | 62 |
MATH 1139 or MATH 1139C is recommended for students who plan to transfer to a four-year institution. It is strongly recommended that students work with the CCRI academic advising team to select the appropriate math course for graduation and to prepare for transfer.
In place of the three-credit Introduction to Computers (COMI 1100) course, students may take three one-credit computer modules.
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
LAWS 1020 | Criminal Procedure | 3 |
LAWS 1080 | Introduction to Paralegal Studies | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
Choose one of the following: 1 | 3 | |
Business Mathematics | ||
Introduction to College Mathematics | ||
Mathematics for Liberal Arts Students (or MATH 1139C) | ||
PSYC 2010 | General Psychology | 4 |
Hours | 16 | |
Semester 2 | ||
COMI 1100 | Introduction to Computers | 3 |
LAWS 2010 | Law of Evidence | 3 |
LAWS 2060 | The Law of Property, Estates and Trusts | 3 |
Literature Elective | 3 | |
COMM 1010 | Communication Fundamentals^ | 3 |
Hours | 15 | |
Year 2 | ||
Semester 1 | ||
BUSN 1220 | QuickBooks, Computer Application | 1 |
COMI 1640 | Introduction to Word Processing | 1 |
Select one of the following: | 1 | |
Introduction to Spreadsheets | ||
Introduction to Database Software | ||
LAWS 2020 | Basic Civil Procedures for Paralegals | 3 |
LAWS 2050 | Law of Contracts | 3 |
LAWS 2070 | Law of Business Organization | 3 |
LAWS 2100 | Law of Torts | 3 |
Hours | 15 | |
Semester 2 | ||
LAWS 2000 | Constitutional Law | 3 |
LAWS 2090 | Legal Research and Writing | 4 |
Select one of the following LAWS Electives: | 3 | |
Criminal Law | ||
Criminal Law and the Constitution | ||
Law and Society | ||
Cooperative Work Experience I | ||
Humanities OR Social Science Elective | 3 | |
Humanities OR Social Science Elective | 3 | |
Hours | 16 | |
Total Hours | 62 |
MATH 1139 or MATH 1139C is recommended for students who plan to transfer to a four-year institution. It is strongly recommended that students work with the CCRI academic advising team to select the appropriate math course for graduation and to prepare for transfer.
If you are interested in earning a bachelor's degree, please meet with an Academic Advisor who can help you select the courses that best prepare you for transfer to a four-year college or university.
If you are interested in transferring to Rhode Island College or the University of Rhode Island, check out the Joint Admissions Agreement. Transfer information, events and articulations can be found on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2024-2025 Catalog.