GENS
The General Studies degree provides students with the flexibility to build a broad-based major in the liberal arts and sciences. Graduates will be able to communicate effectively, think critically, reason quantitatively, and draw on knowledge from many disciplines to understand themselves and the world. The General Studies degree is designed for students who desire to transfer to a four-year institution.
Note: Courses may require prerequisites, corequisites and/or testing. See course descriptions for details.
Available Online: Students are able to meet program requirements with online courses. See https://www.ccri.edu/online/ for more information about online programs, the courses available online, and ways to be a successful online student.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | Composition I (or ENGL 1010A) 1 | 3 |
History Elective | 3 | |
Humanities Elective | Select two courses 2 | 6 |
Literature Elective | Any General Education English literature course | 3 |
MATH | Any General Education Math course | 3 |
Science | Select one Lab Science course listed below | 4-5 |
Social Science Electives | 6 | |
General Education Elective | 3-4 | |
Subtotal | 31-33 | |
Major Education Requirements | ||
Electives (See courses from any instructional program) | 30 | |
Subtotal | 30 | |
Total Hours | 61-63 |
Those required to take College Writing (ENGL 1005) will then have to take Composition I (ENGL 1010). (College Writing (ENGL 1005) may be used as elective credit.)
In selecting specific courses, students planning to transfer should consult a CCRI adviser and/or a transfer adviser at the college or university to which they plan to transfer.
Code | Title | Hours |
---|---|---|
ASTR 1010 | The Solar System | 4 |
ASTR 1020 | The Stellar System | 4 |
BIOL 1000 | Cell Biology for Technology | 4 |
BIOL 1001 | Introductory Biology: Organismal | 4 |
BIOL 1002 | Introductory Biology: Cellular | 4 |
BIOL 1005 | Biology in the Modern World | 4 |
BIOL 1007 | Explorations in Biology | 4 |
BIOL 2201 | Human Anatomy & Physiology I | 4 |
BIOL 2202 | Human Anatomy & Physiology II | 4 |
BIOL 2210 | Introductory Microbiology | 4 |
CHEM 1000 | Chemistry of Our Environment | 4 |
CHEM 1010 | Survey of Biomedical Chemistry | 5 |
CHEM 1030 | General Chemistry I | 5 |
CHMT 1120 | Chemical Technology I | 6 |
GEOL 1010 | Introduction to Geology - How the Earth Works | 4 |
GEOL 1020 | The Earth Through Time | 4 |
OCEN 1010 | Introduction to Oceanography (and OCEN 1030) 1 | 3 |
PHYS 1000 | Conceptual Physics/Physical Science | 4 |
PHYS 1030 | General Physics I | 4 |
PHYS 1150 | University Physics I (and PHYS 1151) | 3 |
Both required
Total Program Credits: 61-63
63 total program credits if Science credits equal 5 and General Education Elective credits equal 4.
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.