UGEO
This program constitutes a JAA transfer program to URI. Students completing a JAA plan receive an Associate's degree and enter the receiving institution with 60 credits and Junior status. Students must complete all requirements as given. Depending on GPA, students receive a tuition discount of up to 30% at the receiving institution, a waived application fee, and personalized advising.
This JAA transfer program prepares students to transfer to URI to pursue a B.S. degree in Geology and Geological Oceanography, which is designed for students with an interest in earth, environmental, or oceanographic science careers or affiliated fields such as environmental law and earth/environmental science education.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
BIOL 1002 | Introductory Biology: Cellular MSCI; Non-Written Communication; Scientific Reasoning | 4 |
COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
General Education Elective | 3 | |
History Elective SSCI | 3 | |
Humanities Elective HUMN | 3 | |
Literature Elective HUMN | 3 | |
MATH 2103 | Applied Precalculus MSCI; Scientific Reasoning; Quantitative Literacy | 4 |
Social Science Elective SSCI | 3 | |
Social Science Elective SSCI | 3 | |
Subtotal General Education | 32 | |
Major Requirements | ||
CHEM 1030 | General Chemistry I MSCI; Scientific Reasoning; Quantitative Literacy | 5 |
GEOL 1010 | Introduction to Geology - How the Earth Works MSCI; Critical Thinking; Scientific Reasoning | 4 |
GEOL 1020 | The Earth Through Time MSCI; Critical Thinking; Scientific Reasoning | 4 |
MATH 2131 | Applied Calculus MSCI; Scientific Reasoning; Quantitative Literacy | 4 |
OCEN 1040 | Introduction to Oceanography (Formerly OCEN 1010 and 1030) MSCI; Critical Thinking; Quantitative Literacy | 4 |
PHYS 1030 | General Physics I MSCI; Critical Thinking; Quantitative Literacy | 4 |
Free Elective | 3 | |
Subtotal Major Requirements | 28 | |
Total Hours | 60 |
Work-based learning course
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
GEOL 1010 | Introduction to Geology - How the Earth Works | 4 |
MATH 2103 | Applied Precalculus | 4 |
Social Science Elective | 3 | |
Hours | 14 | |
Semester 2 | ||
BIOL 1002 | Introductory Biology: Cellular | 4 |
COMM 1010 | Communication Fundamentals^ | 3 |
GEOL 1020 | The Earth Through Time | 4 |
MATH 2131 | Applied Calculus | 4 |
Hours | 15 | |
Year 2 | ||
Semester 1 | ||
CHEM 1030 | General Chemistry I | 5 |
PHYS 1030 | General Physics I | 4 |
History Elective | 3 | |
Humanities Elective | 3 | |
Hours | 15 | |
Semester 2 | ||
OCEN 1040 | Introduction to Oceanography (Formerly OCEN 1010 and 1030) | 4 |
Literature Elective | 3 | |
General Education Elective | 3 | |
Free Elective | 3 | |
Social Science Elective | 3 | |
Hours | 16 | |
Total Hours | 60 |
Work-based learning course
This program at CCRI is a part of the Joint Admissions Agreement (JAA). JAA helps students transfer seamlessly to Rhode Island College (RIC) or the University of Rhode Island (URI). Students who are eligible for the JAA program have earned less than 30 college credits at the time of joining and have not attended any other college or university.
JAA graduates are guaranteed admissions to either RIC or URI, have personalized advising by a caseload advisor, enter with Junior status at RIC or URI, and are eligible for a tuition discount up to 30% based on GPA.
Please meet with an Academic Advisor/Student Success Coach to help you select the courses that best prepare you for transfer to RIC or URI. For more information, please visit Joint Admissions Agreement or the Transfer Center.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.