USAS
This program constitutes a JAA transfer program to URI. Students completing a JAA plan receive an Associate's degree and enter the receiving institution with 60 credits and Junior status. Students must complete all requirements as given. Depending on GPA, students receive a tuition discount of up to 30% at the receiving institution, a waived application fee, and personalized advising.
The A.A. degree in Sustainable Agriculture and Food Systems with transfer to URI provides substantial preparation for the student through a variety of specialized Biology and Business courses while also meeting general education courses. By completing this coursework, the student is well-prepared for a seamless transition to their transfer to URI.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
BIOL 1001 | Introductory Biology: Organismal MSCI; Critical Thinking; Social and Professional Responsibilties | 4 |
BUSN 1010 | Introduction to Business SSCI; Written Communication; Social and Professional Responsibilities | 3 |
COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
ECON 2030 | Principles of Microeconomics SSCI; Critical Thinking; Quantitative Literacy | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
General Education Elective | 3 | |
History Elective SSCI | 3 | |
Humanities Elective HUMN | 3 | |
Literature Elective HUMN | 3 | |
Choose ONE of the following: | 4 | |
Applied Precalculus MSCI; Scientific Reasoning; Quantitative Literacy | ||
Pre-Calculus Mathematics MSCI; Scientific Reasoning; Quantitative Literacy | ||
Subtotal General Education | 32 | |
Major Requirements | ||
ACCT 1010 | Financial Accounting | 4 |
BIOL 1002 | Introductory Biology: Cellular MSCI; Non-Written Communication; Scientific Reasoning | 4 |
BIOL 1005 | Biology in the Modern World MSCI; Scientific Reasoning; Social and Professional Responsibilities | 4 |
BIOL 1050 | Humans and the Environment MSCI; Written Communication; Critical Thinking | 3 |
BIOL 1310 | Introduction to Biotechnology Laboratory Skills | 3 |
CHEM 1030 | General Chemistry I MSCI; Scientific Reasoning; Quantitative Literacy | 5 |
Free Elective | 3 | |
Free Elective | 3 | |
Subtotal Major Requirements | 29 | |
Total Hours | 61 |
Work-based learning course
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
BIOL 1002 | Introductory Biology: Cellular | 4 |
BUSN 1010 | Introduction to Business | 3 |
COMM 1010 | Communication Fundamentals^ | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
General Education Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
BIOL 1001 | Introductory Biology: Organismal | 4 |
Choose ONE of the following: | 4 | |
Applied Precalculus | ||
Pre-Calculus Mathematics | ||
Free Elective | 3 | |
Literature Elective | 3 | |
Hours | 14 | |
Year 2 | ||
Semester 1 | ||
ACCT 1010 | Financial Accounting | 4 |
BIOL 1005 | Biology in the Modern World | 4 |
CHEM 1030 | General Chemistry I | 5 |
History Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
BIOL 1050 | Humans and the Environment | 3 |
BIOL 1310 | Introduction to Biotechnology Laboratory Skills | 3 |
ECON 2030 | Principles of Microeconomics | 3 |
Free Elective | 3 | |
Humanities Elective | 3 | |
Hours | 15 | |
Total Hours | 61 |
Work-based learning course
This program at CCRI is a part of the Joint Admissions Agreement (JAA). JAA helps students transfer seamlessly to Rhode Island College (RIC) or the University of Rhode Island (URI). Students who are eligible for the JAA program have earned less than 30 college credits at the time of joining and have not attended any other college or university.
JAA graduates are guaranteed admissions to either RIC or URI, have personalized advising by a caseload advisor, enter with Junior status at RIC or URI, and are eligible for a tuition discount up to 30% based on GPA.
Please meet with an Academic Advisor/Student Success Coach to help you select the courses that best prepare you for transfer to RIC or URI. For more information, please visit Joint Admissions Agreement or the Transfer Center.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.