UAQF
This program constitutes a JAA transfer program to URI. Students completing a JAA plan receive an Associate's degree and enter the receiving institution with 60 credits and Junior status. Students must complete all requirements as given. Depending on GPA, students receive a tuition discount of up to 30% at the receiving institution, a waived application fee, and personalized advising.
The A.A. in Aquaculture and Fisheries provides students with foundational courses in biology, geology, and business as well as more advanced specialized coursework in biology. Through this program of study, the student is well-prepared for the transition to Biology program at URI.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
BIOL 1001 | Introductory Biology: Organismal MSCI; Critical Thinking; Social and Professional Responsibilities | 4 |
BIOL 1005 | Biology in the Modern World MSCI; Scientific Reasoning; Social and Professional Responsibilities | 4 |
COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
ECON 2030 | Principles of Microeconomics SSCI; Critical Thinking; Quantitative Literacy | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
History Elective SSCI | 3 | |
Humanities Elective HUMN | 3 | |
Literature Elective HUMN | 3 | |
MATH 2103 | Applied Precalculus MSCI; Scientific Reasoning; Quantitative Literacy | 4 |
Subtotal General Education | 30 | |
Major Requirements | ||
ACCT 1010 | Financial Accounting | 4 |
BIOL 2130 | Food from the Sea | 3 |
BUSN 1010 | Introduction to Business MSCI; Written Communication; Social and Professional Responsibilities | 3 |
CHEM 1030 | General Chemistry I MSCI; Scientific Reasoning; Quantitative Literacy | 5 |
Choose ONE of the following: | 3-4 | |
Introduction to Geology - How the Earth Works MSCI; Critical Thinking; Scientific Reasoning | ||
The Earth Through Time MSCI; Critical Thinking; Scientific Reasoning | ||
Natural Disasters MSCI; Critical Thinking; Scientific Reasoning | ||
Urban Geology | ||
Take at URI: AFS 201 | 3 | |
Take at URI: AFS 202 | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Subtotal Major Requirements | 30-31 | |
Total Hours | 60-61 |
Work-based learning course
Year 1 | ||
---|---|---|
Semester 1 | Hours | |
BIOL 1001 | Introductory Biology: Organismal | 4 |
BUSN 1010 | Introduction to Business | 3 |
COMM 1010 | Communication Fundamentals^ | 3 |
ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
History Elective | 3 | |
Hours | 16 | |
Semester 2 | ||
ACCT 1010 | Financial Accounting | 4 |
BIOL 1005 | Biology in the Modern World | 4 |
MATH 2103 | Applied Precalculus | 4 |
Literature Elective | 3 | |
Hours | 15 | |
Year 2 | ||
Semester 1 | ||
BIOL 2130 | Food from the Sea | 3 |
CHEM 1030 | General Chemistry I | 5 |
ECON 2030 | Principles of Microeconomics | 3 |
Take at URI: AFS 201 Shell Fish Aquaculture | 3 | |
Humanities Elective | 3 | |
Hours | 17 | |
Semester 2 | ||
Take at URI: AFS 202 FinFish Aquaculture | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Choose ONE of the following: | 3-4 | |
Introduction to Geology - How the Earth Works | ||
The Earth Through Time | ||
Natural Disasters | ||
Urban Geology | ||
Hours | 12-13 | |
Total Hours | 60-61 |
Work-based learning course
This program at CCRI is a part of the Joint Admissions Agreement (JAA). JAA helps students transfer seamlessly to Rhode Island College (RIC) or the University of Rhode Island (URI). Students who are eligible for the JAA program have earned less than 30 college credits at the time of joining and have not attended any other college or university.
JAA graduates are guaranteed admissions to either RIC or URI, have personalized advising by a caseload advisor, enter with Junior status at RIC or URI, and are eligible for a tuition discount up to 30% based on GPA.
Please meet with an Academic Advisor/Student Success Coach to help you select the courses that best prepare you for transfer to RIC or URI. For more information, please visit Joint Admissions Agreement or the Transfer Center.
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.