Work-based learning (WBL) at CCRI allows students to connect their experiences in the classroom to the professional world, to advance academic and career goals. These experiences are incorporated in the curriculum or program through projects with industry partners, internships, clinical rotations or practicums, field experiences, performances, jobs, or other career development activities.
Work-based learning courses are marked with a caret (^) in the catalog. In these courses, students can:
Most degree programs at CCRI require at least one WBL course. Some WBL courses can also be taken as electives. For more information or if you have questions about WBL courses or experiences, please contact workbasedlearning@ccri.edu.
Students can also earn academic credit for internships and jobs by enrolling in Cooperative Work Experience seminars. Consult with your academic advisor regarding the transferability of these credits. Internships and jobs are also available to help students gain valuable experience and network within their chosen fields. If you're interested in exploring internships and jobs, please contact Career Services for more information.
Below is a list of courses that contain work-based learning experiences. Some of these courses will require a pre-requisite and/or admission into the academic program to register. See course description for details. This list will continue to grow and can be found in the catalog by searching for courses with a ^ to denote a work-based learning course.
Code | Title | Hours |
---|---|---|
ARTS 1500 | Fine Art Seminar^ | 3 |
BIOL 2500 | Applications in Science and Math^ | 1 |
BSTM 2499 | BSTEM Cooperative Work Experience I^ | 3 |
BUSN 2050 | Principles of Management^ | 3 |
CHEM 2500 | Applications in Science and Math^ | 1 |
CHMT 2421 | Chemical Technology V^ | 8 |
CJUS 1000 | Policing in Contemporary America^ | 3 |
CJUS 1010 | Exploring Criminal Justice^ | 3 |
CJUS 1020 | Criminal Procedure^ | 3 |
COMI 2530 | Introduction to Software Engineering^ | 4 |
COMI 2900 | Data Analytics Internship^ | 3 |
COMM 1010 | Communication Fundamentals^ | 3 |
COMM 1201 | Radio Production^ | 3 |
COMM 1600 | Introduction to Public Relations^ | 3 |
COMM 2490 | Field Experience^ | 2 |
COMP 1230 | Systems Analysis and Design^ | 4 |
COMP 2500 | Cybersecurity Practicum/Capstone Course^ | 3 |
DHYG 2045 | Community Dental Health II^ | 1 |
DHYG 2050 | Periodontics^ | 3 |
DHYG 2060 | Dental Hygiene IV^ | 2 |
DMSD 2241 | General Ultrasound Practicum I^ | 3 |
DMSD 2242 | General Ultrasound Practicum II^ | 3 |
DMSD 2243 | General Ultrasound Practicum III^ | 3 |
DMSD 2253 | Vascular Practicum I^ | 3 |
DMSD 2254 | Vascular Practicum II^ | 3 |
DMSD 2255 | Vascular Practicum III^ | 3 |
DMSD 2263 | Echocardiography Practicum I^ | 3 |
DMSD 2264 | Echocardiography Practicum II^ | 3 |
DMSD 2265 | Echocardiography Practicum III^ | 3 |
ENGL 2240 | Literary Magazine Creation, Design and Production ^ | 3 |
ETCN 2500 | Computer Numerical Control (CNC) Practicum/Capstone^ | 4 |
FILM 2100 | Television Production^ | 3 |
HMNS 1200 | Practicum I: Service Learning^ | 5 |
HMNS 1210 | Field Experience and Seminar I -Child Development^ | 3 |
HMNS 1220 | Field Experience and Seminar I - Education/Special Needs^ | 3 |
HMNS 2310 | Field Experience Seminar II-Child Development^ | 3 |
HMNS 2320 | Field Experience Seminar II-Education/Special Needs | 3 |
HMNS 2340 | Field Experience Seminar II-Social Work, Aging, and Older Adults^ | 3 |
HMNS 2410 | Field Experience Seminar III-Child Development | 3 |
HMNS 2420 | Field Experience Seminar III-Education/Special Needs | 3 |
HMNS 2460 | Field Experience Seminar III-Mental Health and Substance Use^ | 3 |
HMNS 2710 | Diversity and Cultural Competency Skills^ | 3 |
HSTO 1320 | Histotechnology II^ | 6 |
HSTO 2310 | Histotechnology III^ | 9 |
HSTO 2320 | Histotechnology IV^ | 14 |
JOUR 1200 | Newspaper Production^ | 3 |
LAWS 2095 | Legal Research and Writing II^ | 3 |
LIBA 1010 | Cooperative Work Experience I^ | 3 |
MLTC 1930 | Phlebotomy for Medical Laboratory Technicians II^ | 1 |
MLTC 1940 | Clinical Immunohematology^ | 3 |
MLTC 1950 | Clinical Urinalysis^ | 1 |
MLTC 2910 | Clinical Microbiology II^ | 4 |
MLTC 2920 | Clinical Hematology II^ | 4 |
MLTC 2990 | Clinical Chemistry II^ | 4 |
MUSC 1210 | Chorus^ | 1 |
MUSC 1220 | Chamber Singers | 1 |
NURP 1010 | Practical Nursing I^ | 7 |
NURP 1020 | Practical Nursing 2^ | 9 |
NURP 1030 | Practical Nursing 3^ | 10 |
NURS 1010 | Fundamentals of Nursing^ | 7 |
NURS 1020 | Medical Surgical Nursing I^ | 6 |
NURS 1023 | Mental Health Nursing^ | 3 |
NURS 2040 | Medical/Surgical Nursing II^ | 5 |
NURS 2050 | Maternal and Child Health Nursing^ | 6 |
NURS 2500 | Nursing Capstone | 3 |
OCTA 1060 | Level I Fieldwork^ | 1 |
OCTA 2030 | Occupational Therapy Assistant Fieldwork IIA^ | 4 |
OCTA 2035 | Occupational Therapy Assistant Fieldwork IIB^ | 4 |
PHYS 2500 | Applications in Science and Math^ | 1 |
RESP 1800 | Clinical Practicum I^ | 1 |
RESP 2800 | Clinical Practicum II^ | 2 |
RESP 2810 | Clinical Practicum III^ | 4 |
RESP 2820 | Clinical Practicum IV^ | 3 |
SURG 2500 | Surgical Technology Clinical Internship^ | 4 |
THEA 1180 | Stage Lighting and Sound Production | 3 |
TMSG 2500 | Therapeutic Massage Clinical Internship | 3 |
XRAY 1010 | Clinical Radiography^ | 3 |
XRAY 1910 | Radiography I^ | 6 |
XRAY 1920 | Radiography II^ | 6 |
XRAY 1930 | Radiography III^ | 6 |
XRAY 2910 | Radiography IV^ | 7 |
XRAY 2920 | Radiography V^ | 4 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.