This page lists courses by their general education discipline or broad domain. Many programs organize their general education elective choices by using these categories. Please see individual Programs of Study - Degrees and Certificates pages for more detail.
For a complete listing of general education courses in each discipline or domain, review the courses below.
| Code | Title | Hours |
|---|---|---|
| ARTS 1001 | Introduction to Visual Arts | 3 |
| ARTS 1010 | Drawing I | 3 |
| ARTS 1310 | Two-Dimensional Design | 3 |
| ARTS 1410 | Three-Dimensional Design | 3 |
| ARTS 1510 | Art History: Ancient to Medieval | 3 |
| ARTS 1520 | Art History: Renaissance to Modern | 3 |
| ARTS 1530 | Art History: Africa, Asia, Oceania and the Americas | 3 |
| Code | Title | Hours |
|---|---|---|
| ARTS 1001 | Introduction to Visual Arts | 3 |
| ARTS 1010 | Drawing I | 3 |
| ARTS 1310 | Two-Dimensional Design | 3 |
| ARTS 1410 | Three-Dimensional Design | 3 |
| ARTS 1510 | Art History: Ancient to Medieval | 3 |
| ARTS 1520 | Art History: Renaissance to Modern | 3 |
| ARTS 1530 | Art History: Africa, Asia, Oceania and the Americas | 3 |
| MUSC 1010 | Foundations in Music | 3 |
| MUSC 1110 | Jazz History | 3 |
| MUSC 1160 | Introduction to Music | 3 |
| MUSC 1165 | History of Rock | 3 |
| MUSC 1210 | Chorus^ (must complete 3 credits for Gen Ed requirement) | 1 |
| THEA 1090 | Introduction to Theatre | 3 |
| THEA 1130 | Origins of Theatre | 3 |
| Code | Title | Hours |
|---|---|---|
| HIST 1010 | Survey of Western Civilization I | 3 |
| HIST 1020 | Survey of Western Civilization II | 3 |
| HIST 1030 | World History I | 3 |
| HIST 1040 | World History II | 3 |
| HIST 1210 | History of the United States to 1877 | 3 |
| HIST 1220 | History of the United States from 1877 | 3 |
| HIST 2170 | Latin American History Since Independence | 3 |
| Code | Title | Hours |
|---|---|---|
| AAAF 1201 | Introduction to African-American Studies | 3 |
| ARTS 1001 | Introduction to Visual Arts | 3 |
| ARTS 1010 | Drawing I | 3 |
| ARTS 1310 | Two-Dimensional Design | 3 |
| ARTS 1410 | Three-Dimensional Design | 3 |
| ARTS 1510 | Art History: Ancient to Medieval | 3 |
| ARTS 1520 | Art History: Renaissance to Modern | 3 |
| ARTS 1530 | Art History: Africa, Asia, Oceania and the Americas | 3 |
| ASLG 1010 | American Sign Language I | 3 |
| ASLG 1020 | American Sign Language II | 3 |
| CHIN 1030 | Elementary Chinese I | 3 |
| CHIN 1040 | Elementary Chinese II | 3 |
| COMM 1010 | Communication Fundamentals^ | 3 |
| COMM 1075 | Digital, Civic, and Media Literacy | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| ENGL 1021 | American Literature since 1865 | 3 |
| ENGL 1040 | World Literature to 16th Century | 3 |
| ENGL 1200 | Introduction to Literature | 3 |
| ENGL 1210 | Introduction to Film | 3 |
| ENGL 1220 | Introduction to Poetry | 3 |
| ENGL 1230 | Modern Literature | 3 |
| ENGL 1240 | Readings in the Novel | 3 |
| ENGL 1250 | Readings in the Short Story | 3 |
| ENGL 1260 | Readings in Shakespeare | 3 |
| ENGL 1270 | Contemporary Drama | 3 |
| ENGL 1280 | Dramatic Literature | 3 |
| ENGL 1285 | Women and Literature | 3 |
| ENGL 1300 | Composition I for Speakers of English as a Second Language (ESL) | 6 |
| ENGL 1370 | Literature of Imagination and Fantasy | 3 |
| ENGL 2030 | British Literature II | 3 |
| ENGL 2040 | World Literature from 16th Century | 3 |
| ENGL 2200 | Children's Literature | 3 |
| ENGL 2210 | Special Topics in Film | 3 |
| ENGL 2230 | Contemporary Literature | 3 |
| ENGL 2270 | Multicultural American Literature | 3 |
| FILM 1204 | History of Film I: Early Cinema to 1950s | 3 |
| FILM 1205 | History of Film II: 1950s to Present | 3 |
| FILM 2210 | Film Theory | 3 |
| FREN 1030 | Elementary French I | 3 |
| FREN 1040 | Elementary French II | 3 |
| FREN 2010 | Intermediate French I | 3 |
| FREN 2020 | Intermediate French II | 3 |
| GERM 1030 | Elementary German I | 3 |
| GERM 1040 | Elementary German II | 3 |
| GERM 2010 | Intermediate German I | 3 |
| GERM 2020 | Intermediate German II | 3 |
| ITAL 1030 | Elementary Italian I | 3 |
| ITAL 1040 | Elementary Italian II | 3 |
| ITAL 2010 | Intermediate Italian I | 3 |
| ITAL 2020 | Intermediate Italian II | 3 |
| ITAL 2210 | Italian Conversation and Composition I | 3 |
| ITAL 2220 | Italian Conversation and Composition II | 3 |
| JOUR 1050 | Introduction to Mass Media | 3 |
| LIBA 1500 | The Global Edge: An Introduction to Language & Cultures to Thrive as Global Leaders | 3 |
| MUSC 1010 | Foundations in Music | 3 |
| MUSC 1110 | Jazz History | 3 |
| MUSC 1160 | Introduction to Music | 3 |
| MUSC 1165 | History of Rock | 3 |
| MUSC 1210 | Chorus^ (must complete 3 credits for Gen Ed requirement) | 1 |
| PHIL 1010 | Introduction to Philosophy | 3 |
| PHIL 2030 | Ethics | 3 |
| PHIL 2040 | Logic | 3 |
| PORT 1030 | Elementary Portuguese I | 3 |
| PORT 1040 | Elementary Portuguese II | 3 |
| PORT 2010 | Intermediate Portuguese I | 3 |
| PORT 2020 | Intermediate Portuguese II | 3 |
| SPAN 1030 | Elementary Spanish I | 3 |
| SPAN 1040 | Elementary Spanish II | 3 |
| SPAN 2010 | Intermediate Spanish I | 3 |
| SPAN 2020 | Intermediate Spanish II | 3 |
| SPAN 2210 | Advanced Spanish Conversation and Composition I | 3 |
| SPAN 2220 | Advanced Spanish Conversation and Composition II | 3 |
| THEA 1090 | Introduction to Theatre | 3 |
| THEA 1130 | Origins of Theatre | 3 |
| Code | Title | Hours |
|---|---|---|
| ASTR 1010 | The Solar System | 4 |
| ASTR 1020 | The Stellar System | 4 |
| BIOL 1000 | Cell Biology for Technology | 4 |
| BIOL 1001 | Introductory Biology: Organismal | 4 |
| BIOL 1002 | Introductory Biology: Cellular | 4 |
| BIOL 1005 | Biology in the Modern World | 4 |
| BIOL 1007 | Explorations in Biology | 4 |
| BIOL 2201 | Human Anatomy & Physiology I | 4 |
| BIOL 2202 | Human Anatomy & Physiology II | 4 |
| CHEM 1000 | Chemistry of Our Environment | 4 |
| CHEM 1010 | Survey of Biomedical Chemistry | 5 |
| CHEM 1030 | General Chemistry I | 5 |
| CHMT 1120 | Chemical Technology I | 6 |
| GEOL 1010 | Introduction to Geology - How the Earth Works | 4 |
| GEOL 1020 | The Earth Through Time | 4 |
| OCEN 1040 | Introduction to Oceanography (Formerly OCEN 1010 and 1030) | 4 |
| PHYS 1000 | Physics of Everyday Life | 4 |
| PHYS 1030 | General Physics I | 4 |
| PHYS 1110 | Radiographic Physics | 4 |
| PHYS 1150 | University Physics I (and PHYS 1151) | 3 |
| Code | Title | Hours |
|---|---|---|
| ENGL 1021 | American Literature since 1865 | 3 |
| ENGL 1040 | World Literature to 16th Century | 3 |
| ENGL 1200 | Introduction to Literature | 3 |
| ENGL 1210 | Introduction to Film | 3 |
| ENGL 1220 | Introduction to Poetry | 3 |
| ENGL 1230 | Modern Literature | 3 |
| ENGL 1240 | Readings in the Novel | 3 |
| ENGL 1250 | Readings in the Short Story | 3 |
| ENGL 1260 | Readings in Shakespeare | 3 |
| ENGL 1270 | Contemporary Drama | 3 |
| ENGL 1280 | Dramatic Literature | 3 |
| ENGL 1285 | Women and Literature | 3 |
| ENGL 1370 | Literature of Imagination and Fantasy | 3 |
| ENGL 2030 | British Literature II | 3 |
| ENGL 2040 | World Literature from 16th Century | 3 |
| ENGL 2200 | Children's Literature | 3 |
| ENGL 2210 | Special Topics in Film | 3 |
| ENGL 2230 | Contemporary Literature | 3 |
| ENGL 2270 | Multicultural American Literature | 3 |
| Code | Title | Hours |
|---|---|---|
| MATH 1015 | Mathematics of Finance | 3 |
| MATH 1139 | Mathematics for Liberal Arts Students | 3 |
| MATH 1139C | Mathematics for Liberal Arts Students | 3 |
| MATH 1143 | Mathematics for Elementary School Teachers I | 4 |
| MATH 1155 | History of Mathematics | 3 |
| MATH 1175 | Statistics for the Health and Social Sciences | 3 |
| MATH 1175C | Statistics for the Health and Social Sciences | 3 |
| MATH 1240 | Statistical Analysis I | 4 |
| MATH 2077 | Quantitative Business Analysis I | 3 |
| MATH 2103 | Applied Precalculus | 4 |
| MATH 2111 | Pre-Calculus Mathematics | 4 |
| MATH 2131 | Applied Calculus | 4 |
| MATH 2138 | Quantitative Business Analysis II | 3 |
| MATH 2141 | Calculus I | 4 |
| MATH 2142 | Calculus II | 4 |
| MATH 2243 | Calculus III | 4 |
| Code | Title | Hours |
|---|---|---|
| ASTR 1010 | The Solar System | 4 |
| ASTR 1020 | The Stellar System | 4 |
| BIOL 1000 | Cell Biology for Technology | 4 |
| BIOL 1001 | Introductory Biology: Organismal | 4 |
| BIOL 1002 | Introductory Biology: Cellular | 4 |
| BIOL 1005 | Biology in the Modern World | 4 |
| BIOL 1007 | Explorations in Biology | 4 |
| BIOL 1050 | Humans and the Environment | 3 |
| BIOL 1200 | The Human in Health & Disease | 3 |
| BIOL 2201 | Human Anatomy & Physiology I | 4 |
| BIOL 2202 | Human Anatomy & Physiology II | 4 |
| CHEM 1000 | Chemistry of Our Environment | 4 |
| CHEM 1010 | Survey of Biomedical Chemistry | 5 |
| CHEM 1030 | General Chemistry I | 5 |
| CHMT 1120 | Chemical Technology I | 6 |
| GEOL 1010 | Introduction to Geology - How the Earth Works | 4 |
| GEOL 1020 | The Earth Through Time | 4 |
| GEOL 1030 | Natural Disasters | 3 |
| MATH 1015 | Mathematics of Finance | 3 |
| MATH 1139 | Mathematics for Liberal Arts Students | 3 |
| MATH 1139C | Mathematics for Liberal Arts Students | 3 |
| MATH 1143 | Mathematics for Elementary School Teachers I | 4 |
| MATH 1155 | History of Mathematics | 3 |
| MATH 1175 | Statistics for the Health and Social Sciences | 3 |
| MATH 1175C | Statistics for the Health and Social Sciences | 3 |
| MATH 1240 | Statistical Analysis I | 4 |
| MATH 2077 | Quantitative Business Analysis I | 3 |
| MATH 2103 | Applied Precalculus | 4 |
| MATH 2111 | Pre-Calculus Mathematics | 4 |
| MATH 2131 | Applied Calculus | 4 |
| MATH 2138 | Quantitative Business Analysis II | 3 |
| MATH 2141 | Calculus I | 4 |
| MATH 2142 | Calculus II | 4 |
| MATH 2243 | Calculus III | 4 |
| OCEN 1040 | Introduction to Oceanography (Formerly OCEN 1010 and 1030) | 4 |
| PHYS 1000 | Physics of Everyday Life | 4 |
| PHYS 1030 | General Physics I | 4 |
| PHYS 1110 | Radiographic Physics | 4 |
| PHYS 1150 | University Physics I (and PHYS 1151) | 3 |
| Code | Title | Hours |
|---|---|---|
| MUSC 1010 | Foundations in Music | 3 |
| MUSC 1110 | Jazz History | 3 |
| MUSC 1160 | Introduction to Music | 3 |
| MUSC 1165 | History of Rock | 3 |
| MUSC 1210 | Chorus^ (must complete 3 credits for Gen Ed requirement) | 1 |
| Code | Title | Hours |
|---|---|---|
| ASTR 1010 | The Solar System | 4 |
| ASTR 1020 | The Stellar System | 4 |
| BIOL 1000 | Cell Biology for Technology | 4 |
| BIOL 1001 | Introductory Biology: Organismal | 4 |
| BIOL 1002 | Introductory Biology: Cellular | 4 |
| BIOL 1005 | Biology in the Modern World | 4 |
| BIOL 1007 | Explorations in Biology | 4 |
| BIOL 1050 | Humans and the Environment | 3 |
| BIOL 1200 | The Human in Health & Disease | 3 |
| BIOL 2201 | Human Anatomy & Physiology I | 4 |
| BIOL 2202 | Human Anatomy & Physiology II | 4 |
| CHEM 1000 | Chemistry of Our Environment | 4 |
| CHEM 1010 | Survey of Biomedical Chemistry | 5 |
| CHEM 1030 | General Chemistry I | 5 |
| CHMT 1120 | Chemical Technology I | 6 |
| GEOL 1010 | Introduction to Geology - How the Earth Works | 4 |
| GEOL 1020 | The Earth Through Time | 4 |
| GEOL 1030 | Natural Disasters | 3 |
| PHYS 1000 | Physics of Everyday Life | 4 |
| OCEN 1040 | Introduction to Oceanography (Formerly OCEN 1010 and 1030) | 4 |
| PHYS 1030 | General Physics I | 4 |
| PHYS 1110 | Radiographic Physics | 4 |
| PHYS 1150 | University Physics I (and PHYS 1151) | 3 |
| Code | Title | Hours |
|---|---|---|
| BUSN 1010 | Introduction to Business | 3 |
| ECON 1000 | Introduction to Economics | 3 |
| ECON 2030 | Principles of Microeconomics | 3 |
| ECON 2040 | Principles of Macroeconomics | 3 |
| HIST 1010 | Survey of Western Civilization I | 3 |
| HIST 1020 | Survey of Western Civilization II | 3 |
| HIST 1030 | World History I | 3 |
| HIST 1040 | World History II | 3 |
| HIST 1210 | History of the United States to 1877 | 3 |
| HIST 1220 | History of the United States from 1877 | 3 |
| HIST 2170 | Latin American History Since Independence | 3 |
| LRCT 1015 | College Research | 3 |
| POLS 1000 | Introduction to Politics and Government | 3 |
| POLS 1010 | American Government and Politics | 3 |
| POLS 2010 | International Relations | 3 |
| POLS 2110 | Modern Political Ideologies | 3 |
| PSYC 1030 | Psychology of Personal Adjustment | 3 |
| PSYC 2010 | General Psychology | 4 |
| PSYC 2020 | Social Psychology | 3 |
| PSYC 2030 | Developmental Psychology | 3 |
| PSYC 2070 | Educational Psychology | 3 |
| PSYC 2120 | Foundations of Psychological Research | 3 |
| SOCS 1010 | General Sociology | 3 |
| SOCS 2020 | Marriage and Family | 3 |
| SOCS 2040 | Race and Ethnic Relations | 3 |
| SOCS 2300 | Criminology | 3 |
| SOCS 2350 | Social Deviance | 3 |
| Code | Title | Hours |
|---|---|---|
| THEA 1090 | Introduction to Theatre | 3 |
| THEA 1130 | Origins of Theatre | 3 |
| Code | Title | Hours |
|---|---|---|
| ASLG 1010 | American Sign Language I | 3 |
| ASLG 1020 | American Sign Language II | 3 |
| CHIN 1030 | Elementary Chinese I | 3 |
| CHIN 1040 | Elementary Chinese II | 3 |
| FREN 1030 | Elementary French I | 3 |
| FREN 1040 | Elementary French II | 3 |
| FREN 2010 | Intermediate French I | 3 |
| FREN 2020 | Intermediate French II | 3 |
| GERM 1030 | Elementary German I | 3 |
| GERM 1040 | Elementary German II | 3 |
| GERM 2010 | Intermediate German I | 3 |
| GERM 2020 | Intermediate German II | 3 |
| ITAL 1030 | Elementary Italian I | 3 |
| ITAL 1040 | Elementary Italian II | 3 |
| ITAL 2010 | Intermediate Italian I | 3 |
| ITAL 2020 | Intermediate Italian II | 3 |
| ITAL 2210 | Italian Conversation and Composition I | 3 |
| ITAL 2220 | Italian Conversation and Composition II | 3 |
| PORT 1030 | Elementary Portuguese I | 3 |
| PORT 1040 | Elementary Portuguese II | 3 |
| PORT 2010 | Intermediate Portuguese I | 3 |
| PORT 2020 | Intermediate Portuguese II | 3 |
| SPAN 1030 | Elementary Spanish I | 3 |
| SPAN 1040 | Elementary Spanish II | 3 |
| SPAN 2010 | Intermediate Spanish I | 3 |
| SPAN 2020 | Intermediate Spanish II | 3 |
| SPAN 2210 | Advanced Spanish Conversation and Composition I | 3 |
| SPAN 2220 | Advanced Spanish Conversation and Composition II | 3 |
Many courses have been assigned an attribute, a quality that signifies that a particular course will satisfy a specific academic program requirement.
| Code | Title | Hours |
|---|---|---|
| BIOL 1070 | Human Biology | 3 |
| BIOL 2210 | Introductory Microbiology | 4 |
| MATH 1005 | Business Mathematics | 3 |
| MATH 1025 | Introduction to College Mathematics | 3 |
| MATH 1179 | Applied Technical Mathematics I | 3 |
| MATH 1181 | Applied Technical Mathematics II | 3 |
| MATH 1200 | College Algebra | 4 |
| MATH 1200C | College Algebra | 4 |
| Code | Title | Hours |
|---|---|---|
| COMI 1215 | Programming in C++ | 3 |
| COMI 1225 | Programming in C# | 3 |
| COMI 1240 | Object-Oriented Programming | 3 |
| COMI 1260 | Introduction to SQL | 3 |
| COMI 1300 | Introduction to Data Analytics | 3 |
| COMI 1350 | Data Analytics Programming | 3 |
| COMI 1510 | Java Programming | 3 |
| COMI 1750 | Web Development 1 | 3 |
| COMI 2010 | Client-Side Scripting Languages | 3 |
| COMI 2040 | Beginning Game Programming | 3 |
| COMI 2225 | Advanced Programming in C# | 3 |
| COMI 2510 | Advanced Java Programming | 3 |
| COMI 2520 | Data Structures and Algorithms | 3 |
| COMI 2530 | Introduction to Software Engineering^ | 4 |
| Code | Title | Hours |
|---|---|---|
| ARTS 1500 | Fine Art Seminar^ | 3 |
| BIOL 2500 | Applications in Science and Math^ | 1 |
| BSTM 2499 | BSTEM Cooperative Work Experience I^ | 3 |
| BUSN 2050 | Principles of Management^ | 3 |
| CHEM 2500 | Applications in Science and Math^ | 1 |
| CHMT 2421 | Chemical Technology V^ | 8 |
| COMI 2530 | Introduction to Software Engineering^ | 4 |
| COMI 2900 | Data Analytics Internship^ | 3 |
| COMM 1010 | Communication Fundamentals^ | 3 |
| COMM 1201 | Radio Production^ | 3 |
| COMM 1600 | Introduction to Public Relations^ | 3 |
| COMM 2490 | Field Experience^ | 2 |
| COMP 1230 | Systems Analysis and Design^ | 4 |
| COMP 2500 | Cybersecurity Practicum/Capstone Course^ | 3 |
| DHYG 2045 | Community Dental Health II^ | 1 |
| DHYG 2050 | Periodontics^ | 3 |
| DHYG 2060 | Dental Hygiene IV^ | 2 |
| DMSD 2241 | General Ultrasound Practicum I^ | 3 |
| DMSD 2242 | General Ultrasound Practicum II^ | 3 |
| DMSD 2243 | General Ultrasound Practicum III^ | 3 |
| DMSD 2253 | Vascular Practicum I^ | 3 |
| DMSD 2254 | Vascular Practicum II^ | 3 |
| DMSD 2255 | Vascular Practicum III^ | 3 |
| DMSD 2263 | Echocardiography Practicum I^ | 3 |
| DMSD 2264 | Echocardiography Practicum II^ | 3 |
| DMSD 2265 | Echocardiography Practicum III^ | 3 |
| ENGL 2240 | Literary Magazine Creation, Design and Production ^ | 3 |
| ETCN 2500 | Computer Numerical Control (CNC) Practicum/Capstone^ | 4 |
| FILM 2100 | Television Production^ | 3 |
| HMNS 1200 | Practicum I: Service Learning^ | 5 |
| HMNS 1210 | Field Experience and Seminar I -Child Development^ | 3 |
| JOUR 1200 | Newspaper Production^ | 3 |
| LIBA 1010 | Cooperative Work Experience I^ | 3 |
| MLTC 1930 | Phlebotomy for Medical Laboratory Technicians II^ | 1 |
| MLTC 1940 | Clinical Immunohematology^ | 3 |
| MLTC 1950 | Clinical Urinalysis^ | 1 |
| NURP 1010 | Practical Nursing I^ | 7 |
| NURP 1020 | Practical Nursing 2^ | 9 |
| NURP 1030 | Practical Nursing 3^ | 10 |
| NURS 1010 | Fundamentals of Nursing^ | 7 |
| NURS 1020 | Medical Surgical Nursing I^ | 6 |
| NURS 1023 | Mental Health Nursing^ | 3 |
| NURS 2040 | Medical/Surgical Nursing II^ | 5 |
| NURS 2050 | Maternal and Child Health Nursing^ | 6 |
| PHYS 2500 | Applications in Science and Math^ | 1 |
| RESP 1800 | Clinical Practicum I^ | 1 |
| RESP 2800 | Clinical Practicum II^ | 2 |
| RESP 2810 | Clinical Practicum III^ | 4 |
| RESP 2820 | Clinical Practicum IV^ | 3 |
| XRAY 1010 | Clinical Radiography^ | 3 |
| XRAY 1910 | Radiography I^ | 6 |
| XRAY 1920 | Radiography II^ | 6 |
| XRAY 1930 | Radiography III^ | 6 |
| XRAY 2910 | Radiography IV^ | 7 |
| XRAY 2920 | Radiography V^ | 4 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include all pages for the 2025-2026 Catalog.