Community Planning - Associate in Arts
- Education
CPLD
This program may be completed at the Knight (Warwick) Campus but requires one or more courses be completed online.
This two-year program prepares students for careers as planning technicians in state, local, and regional planning offices, as well as consulting firms. Students develop practical skills in zoning administration, building plan review, GIS mapping, and code enforcement while learning to communicate planning regulations effectively to diverse audiences.
The curriculum combines planning theory with hands-on training in technical tools and administrative procedures. Graduates will be equipped to review permit applications, conduct site investigations, create data visualizations, manage multiple projects, and maintain legal records that meet professional standards.
Career opportunities include planning technicians, zoning administrators, permit coordinators, and GIS specialists.
Program Learning Outcomes
Upon completion of this program, a student will be able to:
- Understand fundamental planning principles and analyze how these principles inform the application of local ordinances to development scenarios
- Interpret site plans and apply zoning codes to determine whether proposed developments meet regulatory requirements
- Analyze zoning ordinance requirements and evaluate permit applications for compliance with use, bulk, placement, and parking standards
- Analyze site plans and evaluate for violations of planning regulations
- Remember the components of parcel legal descriptions and apply this knowledge to verify property boundaries for planning applications
- Explain planning regulations to diverse audiences and apply appropriate communication strategies to address citizen inquiries and concerns
- Apply established procedures to prepare public notices and create accurate administrative records that meet legal and professional standards
- Apply research methods to gather information from multiple sources and analyze collected data to support planning decisions
- Apply GIS software tools and create maps, charts, and tables to support planning analysis and public information needs
- Apply organizational systems to track multiple projects and evaluate priorities to determine optimal task sequencing and resource allocation
Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| COMM 1010 | Communication Fundamentals^ (Work-Based Learning Course) | 3 |
| ECON 1000 | Introduction to Economics | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| GEOG 1010 | Introduction to Geography | 3 |
| GEOL 1030 | Natural Disasters | 3 |
| MATH 1175 | Statistics for the Health and Social Sciences (or MATH 1175C) | 3 |
| POLS 1030 | State and Local Government | 3 |
| Sub-Total General Education Requirements | 21 | |
| Major Requirements | ||
| AGIS 1000 | ArcGIS I: Introduction to ArcGIS | 4 |
| AGIS 1500 | ArcGIS II: Data Management and Spatial Analysis | 4 |
| AGIS 2000 | ArcGIS III: Field Data Collection and Web Applications | 4 |
| BUSN 1015 | Business Computing Applications | 3 |
| CMPL 1010 | Introduction to Community Planning | 3 |
| CMPL 2010 | Site Planning | 3 |
| CMPL 2020 | The Comprehensive Plan | 3 |
| COMI 2015 | Introduction to Microsoft Project | 1 |
| ENGL 2100 | Technical Writing | 3 |
| LAWS 1200 | Land Use, Planning, and Zoning (Rhode Island Focus) | 3 |
| LIBA 1010 | Cooperative Work Experience I^ (Work-Based Learning Course) | 3 |
| LIBA 1020 | Cooperative Work Experience II | 4 |
| Choose ONE of the following: | 3 | |
| Engineering Graphics | ||
| General Sociology | ||
| Sub-Total Major Requirements | 41 | |
| Total Hours | 62 | |
Recommended Course Sequence
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| ENGL 1010 | Composition I (OR ENGL 1010A) | 3 |
| MATH 1175 | Statistics for the Health and Social Sciences (OR MATH 1175C) | 3 |
| GEOL 1030 | Natural Disasters | 3 |
| CMPL 1010 | Introduction to Community Planning | 3 |
| LAWS 1200 | Land Use, Planning, and Zoning (Rhode Island Focus) | 3 |
| Hours | 15 | |
| Semester 2 | ||
| ENGL 2100 | Technical Writing | 3 |
| COMM 1010 | Communication Fundamentals^ (Work-Based Learning Course) | 3 |
| BUSN 1015 | Business Computing Applications | 3 |
| CMPL 2010 | Site Planning | 3 |
| CMPL 2020 | The Comprehensive Plan | 3 |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| GEOG 1010 | Introduction to Geography | 3 |
| POLS 1030 | State and Local Government | 3 |
| AGIS 1000 | ArcGIS I: Introduction to ArcGIS | 4 |
| AGIS 1500 | ArcGIS II: Data Management and Spatial Analysis | 4 |
| LIBA 1010 | Cooperative Work Experience I^ (Work-Based Learning Course) | 3 |
| COMI 2015 | Introduction to Microsoft Project | 1 |
| Hours | 18 | |
| Semester 2 | ||
| ECON 1000 | Introduction to Economics | 3 |
| Choose ONE of the following: | 3 | |
| Engineering Graphics | ||
| General Sociology | ||
| AGIS 2000 | ArcGIS III: Field Data Collection and Web Applications | 4 |
| LIBA 1020 | Cooperative Work Experience II | 4 |
| Hours | 14 | |
| Total Hours | 62 | |
Transfer
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.