Computer Studies and Information Processing, Computer Programming - Associate in Science
- Stem
CPRD
This program may be completed at the Knight (Warwick) Campus but requires one or more courses be completed online.
The Computer Programming concentration prepares students to enter a modern programming environment. The program stresses problem definition and solution design using different programming languages in the development of applications.
Note: All students must obtain a grade of at least C in all computer course requirements and must maintain a 2.0 GPA. Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
Program Learning Outcomes
Upon completion of this program, a student will be able to:
- Apply fundamental concepts of programming languages and software development to solve a diverse array of problems and recognize these concepts in different languages.
- Communicate clearly, accurately, and succinctly through written and verbal means.
- Work effectively with others to design, develop, evaluate, and present solutions to software engineering problems.
- Analyze a problem, gather appropriate data, and use logic to solve and analyze results for relevance, accuracy, and consistency.
- Apply the skills that are the focus of this program to business scenarios.
Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| COMM 1010 | Communication Fundamentals^ HUMN; Non-Written Communication; Social and Professional Responsibilities | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) HUMN; Written Communication; Information Literacy | 3 |
| General Education Elective | 3 | |
| General Education Elective | 3 | |
| Social Science Elective SSCI | 3 | |
| Social Science Elective SSCI | 3 | |
| Choose TWO of the following: | 3-5 | |
Mathematics Elective 1; MSCI | ||
Science Elective MSCI | ||
| Subtotal | 21-23 | |
| Major Requirements | ||
| COMI 1150 | Programming Concepts | 3 |
| COMI 1260 | Introduction to SQL | 3 |
| COMI 1350 | Data Analytics Programming | 3 |
| COMI 1750 | Web Development 1 | 3 |
| COMI 2520 | Data Structures and Algorithms | 3 |
| COMI 2530 | Introduction to Software Engineering^ 2 | 4 |
| COMP 1200 | Database Design & Management | 3 |
| Take six credit sequence of the following Programming Language Sequence courses: | 6 | |
| Programming in C# and Advanced Programming in C# | ||
| Java Programming and Advanced Java Programming | ||
| Programming Language Elective | 9 | |
| Choose ONE of the following: | 3 | |
| Subtotal | 40 | |
| Total Hours | 61-63 | |
- 1
See table of Math Electives below.
- 2
Computer Studies Department recommends Introduction to Software Engineering^ (COMI 2530) in your final semester.
- 3
- ^
Work-based learning course
Math Electives
| Code | Title | Hours |
|---|---|---|
| MATH 1139 | Mathematics for Liberal Arts Students (MATH 1139C) | 3 |
| MATH 1240 | Statistical Analysis I (This course can be taken if you are not transferring) | 4 |
| MATH 2111 | Pre-Calculus Mathematics | 4 |
| MATH 2138 | Quantitative Business Analysis II | 3 |
| MATH 2141 | Calculus I | 4 |
| MATH 2142 | Calculus II | 4 |
| MATH 2243 | Calculus III | 4 |
| Note: Most baccalaureate Computer Science Programs will have a Calculus requirement. | ||
Recommended Course Sequence
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| COMI 1150 | Programming Concepts | 3 |
| COMI 1750 | Web Development 1 | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| Choose ONE of the following: | 3 | |
| Mathematics Elective | See Mathematics Electives note at the bottom of this page 1 | 3 |
| Hours | 15 | |
| Semester 2 | ||
| Choose ONE of the following: | 3 | |
| Programming in C# | ||
| Java Programming | ||
| COMI 1260 | Introduction to SQL (Offered in spring semester only) | 3 |
| COMI 1350 | Data Analytics Programming (Offered in spring semester only) | 3 |
| COMM 1010 | Communication Fundamentals^ (Work-based learning course) | 3 |
| Choose ONE of the following: | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| Choose ONE of the following: | 3 | |
| Advanced Programming in C# | ||
| Advanced Java Programming | ||
| COMP 1200 | Database Design & Management | 3 |
| Programming Language Elective | 3 | |
| Choose ONE of the following: | 3 | |
| Social Science Elective | 3 | |
| Hours | 15 | |
| Semester 2 | ||
| COMI 2520 | Data Structures and Algorithms (Offered in spring semester only) | 3 |
| COMI 2530 | Introduction to Software Engineering^ (Work-based learning course; offered in spring semester only) | 4 |
| Programming Language Elective | 6 | |
| Choose ONE of the following: | 3 | |
| Hours | 16 | |
| Total Hours | 61 | |
- 1
Mathematics Electives Note: For list of MATH courses that fulfill the Math elective requirement for this program, please see table of Math Electives on the Computer Programming Requirements page.
Transfer
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.