Computer Science Transfer, Cybersecurity BS - Associate in Arts (RIC)
- Stem
This program may be completed at the Knight (Warwick) Campus or Newport County Campus.
This program constitutes a JAA transfer program to Rhode Island College (RIC). Students completing a JAA plan receive an Associate degree and enter the receiving institution with 60 credits and Junior status. Students must complete all requirements as given. Depending on GPA, students receive a tuition discount of up to 30% at the receiving institution, a waived application fee, and personalized advising.
This program supports the seamless transfer to RIC's Cybersecurity program. Students who successfully complete all CCRI requirements for this course will enter RIC as a junior.
Program Learning Outcomes
Upon completion of this program, a student will be able to:
- Create written work that develops and expresses ideas and that addresses a given context and target audience.
- Communicate effectively via oral and visual presentations, performances, and participation in group work.
- Identify, analyze, and apply evidence and ideas, question assumptions, and draw logical conclusions.
- Develop digital and information literacy to locate, evaluate, and synthesize using online tools and/or artificial intelligence (AI) to accomplish a specific purpose.
- Articulate and apply scientific principles, theories, and methods.
- Solve problems and support arguments with quantitative evidence in a variety of formats (e.g. words, tables, graphs, equations, etc.).
- Describe and apply cultural, historical, and global perspectives to a variety of topics, issues, and analyses.
- Function effectively in social and professional environments and make reasoned decisions based on ethical standards, self-awareness, and personal responsibility.
- Utilize discipline-specific theories and concepts to analyze data, texts, and issues at a level appropriate for a 2-year college student.
Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| COMI 2036 | Introduction to Computer Ethics | 3 |
| COMM 1010 | Communication Fundamentals^ (Work-Based Learning Course) | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| Lab Science Elective | 4-5 | |
| MATH 2180 | Mathematical Literacy for Computing | 3 |
| Social Science Elective | 3-4 | |
| Social Science Elective | 3-4 | |
| Choose ONE of the following: | 3 | |
| Choose ONE of the following: | 3 | |
| Choose ONE of the following: | 3 | |
| Sub-Total General Education Requirements | 31-34 | |
| Major Requirements | ||
| CNVT 1810 | Networking 1 | 3 |
| CNVT 1820 | Networking 2 | 3 |
| CNVT 1830 | Networking 3 | 3 |
| CNVT 2200 | Network Security Hardware | 4 |
| COMI 1170 | Scripting for System Administration | 3 |
| COMI 1800 | Computer Networking Software Linux | 3 |
| COMI 2037 | Foundations of Cybersecurity | 3 |
| COMI 2038 | Ethical Hacking | 3 |
| COMP 2500 | Cybersecurity Practicum/Capstone Course^ (Work-Based Learning Course) | 3 |
| CYBR 1100 | Defending External Threats | 3 |
| MATH 1200 | College Algebra (or MATH 1200C) | 4 |
| Sub-Total Major Requirements | 35 | |
| Total Hours | 66-69 | |
Recommended Course Sequence
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| CNVT 1810 | Networking 1 | 3 |
| COMI 1800 | Computer Networking Software Linux | 3 |
| COMM 1010 | Communication Fundamentals^ (Work-Based Learning Course) | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| MATH 1200 | College Algebra (or MATH 1200C) | 4 |
| Hours | 16 | |
| Semester 2 | ||
| CNVT 1820 | Networking 2 | 3 |
| COMI 2036 | Introduction to Computer Ethics | 3 |
| MATH 2180 | Mathematical Literacy for Computing | 3 |
| Social Science Elective | 3-4 | |
| Choose ONE of the following: | 3 | |
| Choose ONE of the following: | 3 | |
| Hours | 18-19 | |
| Year 2 | ||
| Semester 1 | ||
| CNVT 1830 | Networking 3 | 3 |
| COMI 1170 | Scripting for System Administration | 3 |
| COMI 2037 | Foundations of Cybersecurity | 3 |
| Lab Science Elective | 4-5 | |
| Choose ONE of the following: | 3 | |
| Hours | 16-17 | |
| Semester 2 | ||
| CNVT 2200 | Network Security Hardware | 4 |
| COMI 2038 | Ethical Hacking | 3 |
| CYBR 1100 | Defending External Threats | 3 |
| COMP 2500 | Cybersecurity Practicum/Capstone Course^ (Work-Based Learning Course) | 3 |
| Social Science Elective | 3-4 | |
| Hours | 16-17 | |
| Total Hours | 66-69 | |
Transfer
This program at CCRI is a part of the Joint Admissions Agreement (JAA). JAA helps students transfer seamlessly to Rhode Island College (RIC) or the University of Rhode Island (URI). Students who are eligible for the JAA program have earned less than 30 college credits at the time of joining and have not attended any other college or university.
JAA graduates are guaranteed admissions to either RIC or URI, have personalized advising by a caseload advisor, enter with Junior status at RIC or URI, and are eligible for a tuition discount up to 30% based on GPA.
Please meet with an Academic Advisor/Student Success Coach to help you select the courses that best prepare you for transfer to RIC or URI. For more information, please visit Joint Admissions Agreement or the Transfer Center.