Communication and Media Transfer, Film Media BA - Associate in Arts (URI)
- Communication
UFLM
This program may be completed at the Knight (Warwick) Campus.
This program constitutes a JAA transfer program to URI. Students completing a JAA plan receive an Associate's degree and enter the receiving institution with 60 credits and Junior status. Students must complete all requirements as given. Depending on GPA, students receive a tuition discount of up to 30% at the receiving institution, a waived application fee, and personalized advising.
The Film Media BA transfer degree provides students with both a practical and theoretical education in the skills of making media. Student filmmakers learn production skills supported by a background in the history and theory of film and media. Experiential learning is embedded in the program as students can practice the craft of filmmaking. Upon graduation, students are prepared to enter as juniors at the University of Rhode Island as Film Media majors.
Program Learning Outcomes
Upon completion of this program, a student will be able to:
- Create written work that develops and expresses ideas and that addresses a given context and target audience.
- Communicate effectively via oral presentations, performances, participation in group work, and visual presentations.
- Identify, analyze, and apply evidence and ideas, question assumptions, and draw logical conclusions.
- Develop information literacy by locating, evaluating, synthesizing, and using information to accomplish a specific purpose.
- Demonstrate an understanding of and apply scientific or quantitative principles, theories, and methods.
- Apply quantitative principles to solve problems and support arguments with quantitative evidence in a variety of formats (e.g. words, tables, graphs, equations, etc.).
- Demonstrate an understanding of global, cultural and historical perspectives.
- Function effectively in social and professional environments and make reasoned decisions based on ethical standards, self-awareness, and personal responsibility.
- Utilize discipline-specific concepts to analyze and produce media, including academic and professional resources.
Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| COMM 1010 | Communication Fundamentals^ (Work-based learning course) | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| ENGL 1200 | Introduction to Literature | 3 |
| FILM 1010 | Principles of Film and Media | 3 |
| History Elective | 3 | |
| JOUR 1050 | Introduction to Mass Media | 3 |
| Lab Science Elective | 4 | |
| MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
| Social Science Elective | 3 | |
| Social Science Elective | 3 | |
| Subtotal General Education | 31 | |
| Major Requirements | ||
| COMM 1005 | Careers and Academic Success for Communication and Media | 3 |
| COMM 1300 | Media Production and Presentation | 3 |
| FILM 1020 | Film and Media Production | 3 |
| FILM 1204 | History of Film I: Early Cinema to 1950s | 3 |
| FILM 2100 | Television Production^ (Work-based learning course) | 3 |
| FILM 2110 | Crafting the Short Film | 3 |
| FILM 2210 | Film Theory | 3 |
| FILM 2300 | Intermediate Editing | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Subtotal Major Requirements | 30 | |
| Total Hours | 61 | |
Recommended Course Sequence
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| COMM 1005 | Careers and Academic Success for Communication and Media | 3 |
| COMM 1300 | Media Production and Presentation | 3 |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| FILM 1010 | Principles of Film and Media | 3 |
| MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
| Hours | 15 | |
| Semester 2 | ||
| COMM 1010 | Communication Fundamentals^ (Work-based learning course) | 3 |
| FILM 1020 | Film and Media Production | 3 |
| FILM 1204 | History of Film I: Early Cinema to 1950s | 3 |
| JOUR 1050 | Introduction to Mass Media | 3 |
| Social Science Elective | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| ENGL 1200 | Introduction to Literature | 3 |
| FILM 2100 | Television Production^ (Work-based learning course) | 3 |
| FILM 2300 | Intermediate Editing | 3 |
| Free Elective | 3 | |
| Lab Science Elective | 3-4 | |
| Hours | 15-16 | |
| Semester 2 | ||
| FILM 2110 | Crafting the Short Film | 3 |
| FILM 2210 | Film Theory | 3 |
| Free Elective | 3 | |
| History Elective | 3 | |
| Social Science Elective | 3 | |
| Hours | 15 | |
| Total Hours | 60-61 | |
Transfer
This program at CCRI is a part of the Joint Admissions Agreement (JAA). JAA helps students transfer seamlessly to Rhode Island College (RIC) or the University of Rhode Island (URI). Students who are eligible for the JAA program have earned less than 30 college credits at the time of joining and have not attended any other college or university.
JAA graduates are guaranteed admissions to either RIC or URI, have personalized advising by a caseload advisor, enter with Junior status at RIC or URI, and are eligible for a tuition discount up to 30% based on GPA.
Please meet with an Academic Advisor/Student Success Coach to help you select the courses that best prepare you for transfer to RIC or URI. For more information, please visit Joint Admissions Agreement or the Transfer Center.