Performing Arts, Jazz Studies or Music - Associate in Fine Arts
- Art
JAZZ, MUSC
This program may be completed at the Knight (Warwick) Campus, during the day only.

CCRI is a member of the National Association of Schools of Music located at 11250 Roger Bacon Drive, Suite 21, Reston, VA 20190-5248. Tel: 703-437-0700
The Music and Jazz Studies concentrations prepare students for transfer to four-year colleges or universities. The two-year curriculum at CCRI is designed to provide music courses appropriate to the freshman and sophomore years in four-year bachelor’s degree programs in music and jazz studies. The CCRI program helps prepare students for careers in professional performance, private music instruction, arranging (Jazz Studies) or music education in the classroom. The curriculum is sequential, and students enrolled in the degree program should work closely with an adviser from the Music faculty who is familiar with the program and its transfer requirements. CCRI Music and Jazz Studies graduates have transferred successfully to four-year colleges and universities both locally and nationally.
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
Program Learning Outcomes
Jazz Studies Concentration
Upon completion of this program, a student will be able to:
- Perform with fourth semester collegiate ability on a principal instrument or voice, demonstrating readiness for a transfer audition at the end of the fourth semester.
- Exhibit ensemble skills of score reading, counting, listening, following a director, and collaborating with other players.
- Exhibit analytical melodic and harmonic skills including 13th chords, foreign modulations, 12-tone series (Music only) and basic forms (Music and Jazz concentrations).
- Exhibit computer capability in skill-building, notation, and other music software programs. Be able to conduct discerning Internet searches and research on music topics.
- Mastery of basic piano skills required for proficiency exams after transfer.
- All students will show mastery of rhythms and meters.
- Have a cohesive overview and understanding of the history of Western classical music from the Middle Ages through the contemporary period or the same for the History of Jazz plus Western classical music after 1750 for Jazz concentration.
- Mastery of basic skills in music composition.
Music Concentration
Upon completion of this program, a student will be able to:
- Perform with fourth semester collegiate ability on a principal instrument or voice, demonstrating readiness for a transfer audition at the end of the fourth semester.
- Exhibit ensemble skills of score reading, counting, listening, following a director, and collaborating with other players.
- Exhibit analytical melodic and harmonic skills including 13th chords, foreign modulations, 12-tone series (Music only) and basic forms (Music and Jazz concentrations).
- Exhibit computer capability in skill-building, notation, and other music software programs. Be able to conduct discerning Internet searches and research on music topics.
- Mastery of basic piano skills required for proficiency exams after transfer.
- All students will show mastery of rhythms and meters.
- Have a cohesive overview and understanding of the history of Western classical music from the Middle Ages through the contemporary period or the same for the History of Jazz plus Western classical music after 1750 for Jazz concentration.
- Mastery of basic skills in music composition.
Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| HIST 1010 | Survey of Western Civilization I | 3 |
| HIST 1020 | Survey of Western Civilization II | 3 |
| Humanities Elective | 6 | |
| MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
| Choose ONE of the following: | 3 | |
| World Literature to 16th Century | ||
| World Literature from 16th Century | ||
| Subtotal | 21 | |
| Major Core Requirements (All Students) | ||
| MUSC | Applied Music (4 semesters of Major Instrument/Voice 1–4 at 2 credits/semester. Audition required. Additional fees apply for private lessons. Contact department for more information) | 8 |
| MUSC 1060 | Music After 1750 (Offered in fall semester only) | 3 |
| MUSC 1140 | Piano Class I (Keyboard majors may substitute a music elective.) | 2 |
| MUSC 1700 | Music Theory I | 3 |
| MUSC 1710 | Sight Singing and Ear Training I | 1 |
| MUSC 1800 | Music Theory II | 3 |
| MUSC 1810 | Sight Singing and Ear Training II | 1 |
| Choose ONE of the following: | 3 | |
| Voice Class (Offered in spring semester only) | ||
| String Class I | ||
| Piano Proficiency | Administered by the department (Must be passed) | |
| Concert Attendance | Students attend five CCRI Music events on campus or CCRI Music field trips each semester or concerts at other nearby college/universities. | |
| Subtotal | 24 | |
| Concentration Requirements | ||
| Select one of the following concentrations: | 15-17 | |
Jazz Studies Concentration | ||
Music Concentration | ||
| Subtotal | 15-17 | |
| Total Hours | 60-62 | |
Please Note: The requirements below are for the Music and Jazz Studies concentrations, Associate in Fine Arts (A.F.A.) degree. Where possible, take courses in the order they appear starting with the 1000 level and moving up to the 2000 level. Take a balance of fine arts and humanities courses each semester. Studio courses are demanding and require additional practice, so plan accordingly. For detailed information, students should refer to this page.
Music Concentration Requirements
| Code | Title | Hours |
|---|---|---|
| MUSC 1050 | Music Before 1750 | 3 |
| MUSC 2700 | Music Theory III | 3 |
| MUSC 2710 | Sight Singing and Ear Training III | 1 |
| MUSC 2800 | Chromatic and Modern Music Theory IV | 3 |
| MUSC 2810 | Sight Singing and Ear Training IV | 1 |
| Select one of the following: | Four semesters required - one credit each | 4 |
| Concert Band^ (Work-based learning course) | ||
| Chorus^ (Work-based learning course) | ||
| Chamber Singers^ | ||
| Subtotal | 15 | |
| Total Hours | 15 | |
Total Music Program Credits 60
Jazz Studies Concentration Requirements
| Code | Title | Hours |
|---|---|---|
| MUSC 1110 | Jazz History | 3 |
| MUSC 1180 | Jazz Ensemble (Four semesters – one credit each) | 4 |
| MUSC 2070 | Jazz Harmony I | 2 |
| MUSC 2090 | Jazz Improvisation I | 3 |
| MUSC 2080 | Jazz Harmony II | 2 |
| MUSC 2100 | Jazz Improvisation II | 3 |
| Subtotal | 17 | |
| Total Hours | 17 | |
Total Jazz Studies Program Credits: 62
Recommended Course Sequence - Jazz Studies Concentration
For non-credit requirements consult Music Faculty for the following:
- Piano proficiency | Administered by the department; Must be passed
- Concert Attendance | Students attend five CCRI Music events on campus or CCRI Music field trips each semester or concerts at other nearby college/universities.
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| MUSC 1030 | Voice Class (or String Class I (MUSC 1130) can be taken later) | 3 |
| MUSC 1110 | Jazz History | 3 |
| MUSC 1180 | Jazz Ensemble (By audition, first week of classes) | 1 |
| MUSC 1700 | Music Theory I (Offered in fall semester only) | 3 |
| MUSC 1710 | Sight Singing and Ear Training I (Offered in fall semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Hours | 13 | |
| Semester 2 | ||
| HIST 1010 | Survey of Western Civilization I | 3 |
| Choose ONE of the following: | 3 | |
| World Literature to 16th Century | ||
| World Literature from 16th Century | ||
| MUSC 1140 | Piano Class I | 2 |
| MUSC 1180 | Jazz Ensemble (By audition, first week of classes) | 1 |
| MUSC 1800 | Music Theory II (Offered in spring semester only) | 3 |
| MUSC 1810 | Sight Singing and Ear Training II (Offered in spring semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| MUSC 2070 | Jazz Harmony I (Offered in fall semester only) | 2 |
| MUSC 2090 | Jazz Improvisation I (Offered in fall semester only) | 3 |
| MUSC 1060 | Music After 1750 (Offered in fall semester only) | 3 |
| MUSC 1180 | Jazz Ensemble (By audition, first week of classes) | 1 |
| HIST 1020 | Survey of Western Civilization II | 3 |
| MUSC | Applied Music Course | 2 |
| Humanities Elective | 3 | |
| Hours | 17 | |
| Semester 2 | ||
| MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
| MUSC 1130 | String Class I (If Voice Class (MUSC 1030) was not taken; offered in spring semester only) | 3 |
| MUSC 1180 | Jazz Ensemble (By audition, first week of classes) | 1 |
| MUSC 2080 | Jazz Harmony II (Offered in spring semester only) | 2 |
| MUSC 2100 | Jazz Improvisation II (Offered in spring semester only) | 3 |
| MUSC | Applied Music Course | 2 |
| Humanities Elective | 3 | |
| Hours | 17 | |
| Total Hours | 62 | |
Recommended Course Sequence - Music Concentration
For non-credit requirements consult Music Faculty for the following:
- Piano proficiency | Administered by the department; Must be passed
- Concert Attendance | Students attend five CCRI Music events on campus or CCRI Music field trips each semester or concerts at other nearby college/universities.
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| ENGL 1010 | Composition I (or ENGL 1010A) | 3 |
| HIST 1010 | Survey of Western Civilization I | 3 |
| MUSC 1030 | Voice Class (or String Class I (MUSC 1130) later) | 3 |
| Choose ONE of the following: | 1 | |
| Concert Band^ (By audition, first week of classes) | ||
| Chorus^ (By audition, first week of classes) | ||
| Chamber Singers^ (By audition, first week of classes) | ||
| MUSC 1700 | Music Theory I (Offered in fall semester only) | 3 |
| MUSC 1710 | Sight Singing and Ear Training I (Offered in fall semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Hours | 13 | |
| Semester 2 | ||
| Choose ONE of the following: | 3 | |
| World Literature to 16th Century | ||
| World Literature from 16th Century | ||
| MUSC 1050 | Music Before 1750 | 3 |
| MUSC 1140 | Piano Class I | 2 |
| Choose ONE of the following: | 1 | |
| Concert Band^ (By audition, first week of classes) | ||
| Chorus^ (By audition, first week of classes) | ||
| Chamber Singers^ (By audition, first week of classes) | ||
| MUSC 1800 | Music Theory II (Offered in spring semester only) | 3 |
| MUSC 1810 | Sight Singing and Ear Training II (Offered in spring semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| HIST 1020 | Survey of Western Civilization II | 3 |
| MUSC 1060 | Music After 1750 (Offered in fall semester only) | 3 |
| Choose ONE of the following: | 1 | |
| Concert Band^ (By audition, first week of classes) | ||
| Chorus^ (By audition, first week of classes) | ||
| Chamber Singers^ (By audition, first week of classes) | ||
| MUSC 2700 | Music Theory III (Offered in fall semester only) | 3 |
| MUSC 2710 | Sight Singing and Ear Training III (Offered in fall semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Humanities Elective | 3 | |
| Hours | 16 | |
| Semester 2 | ||
| MATH 1139 | Mathematics for Liberal Arts Students (or MATH 1139C) | 3 |
| MUSC 1130 | String Class I (if Voice Class (MUSC 1030) was not taken) | 3 |
| Choose ONE of the following: | 1 | |
| Concert Band^ (By audition, first week of classes) | ||
| Chorus^ (By audition, first week of classes) | ||
| Chamber Singers^ (By audition, first week of classes) | ||
| MUSC 2800 | Chromatic and Modern Music Theory IV (Offered in spring semester only) | 3 |
| MUSC 2810 | Sight Singing and Ear Training IV (Offered in spring semester only) | 1 |
| MUSC | Applied Music Course | 2 |
| Humanities Elective | 3 | |
| Hours | 16 | |
| Total Hours | 60 | |
Transfer
Please meet with an Academic Advisor/Student Success Coach if you are interested in earning a bachelor's degree. Your Academic Advisor will help you select the courses that best prepare you for transfer to a four-year college or university.
Check out the Joint Admissions Agreement if you are interested in transferring to Rhode Island College or the University of Rhode Island. The JAA program offers seamless transfer to RIC or URI with additional benefits. Transfer information, events, and articulations are available on the Transfer Center website.